| Name | Page |
| -----, Ellen | 251 |
| Alanker, Hannah | 258 |
| Alden, Adison | 203 |
| Alden, Timothy | 216 |
| Allen, James | 255 |
| Allen, Margaret | 264 |
| Alwinketh, John | 244 |
| Andrews, Desire M. | 228 |
| Andrews, Tobias | 255 |
| Atwood, Edward | 241 |
| Atwood, Eli | 268 |
| Austin, William | 262 |
| Babbitt, John | 268 |
| Babcock, Milton | 212 |
| Bacon, Daniel | 195 |
| Bacon, Margaret | 265 |
| Badger, Charles D. | 201 |
| Badger, Edward D. | 201 |
| Baker, Emily P. | 253 |
| Baker, Lydia | 253 |
| Baker, Olive | 253 |
| Baker, Rufus S. | 265 |
| Baker, William | 253 |
| Barker, Annie M. | 227 |
| Barker, Charles | 194 |
| Barker, Leonard | 227 |
| Barker, Leonard E. | 227 |
| Barker, Mary | 208 |
| Barrow, Hiram | 238 |
| Barrows, Abisha | 251 |
| Barrows, Isaac | 189 |
| Barrows, Rebecca | 213 |
| Barrows, Sally | 264 |
| Barrows, Tillson | 189 |
| Barrows, William | 204 |
| Bartlett, Hiram | 252 |
| Bartlett, Laura | 233 |
| Bartlett, Priscilla | 203 |
| Bartlett, Rufus | 203 |
| Bartlett, Spencer | 199 |
| Bartlett, Zeppina H. | 241 |
| Bassett, Washington | 226 |
| Bates, William | 258 |
| Battles, Alexander | 228 |
| Battles, Nathaniel | 207 |
| Battles, Otis L. | 195 |
| Baxter, Elbridge C. | 257 |
| Bennett, Abby J. | 250 |
| Bennett, George W. | 250 |
| Bennett, Mary | 250 |
| Benson, Charles A. | 211 |
| Benson, Charles A. | 240 |
| Benson, Deborah | 236 |
| Benson, Dora | 204 |
| Benson, Eliab | 190 |
| Benson, Elizabeth | 211 |
| Benson, Hannah | 204 |
| Benson, Harriet | 189 |
| Benson, Howard | 204 |
| Benson, Howard T. | 236 |
| Benson, Jeremiah | 248 |
| Benson, John W. | 189 |
| Benson, Lizzie H. | 240 |
| Benson, Lothrop W. | 230 |
| Benson, Lucy A. | 204 |
| Benson, Marcus M. | 229 |
| Benson, Martin V. B. | 229 |
| Benson, Mary | 204 |
| Benson, Sarah L. | 231 |
| Benson, Warren | 229 |
| Benson, William | 229 |
| Bent, George W. | 224 |
| Bent, Isaac | 253 |
| Bent, Lewis | 202 |
| Bent, Mary A. | 229 |
| Bent, Wilson D. | 224 |
| Besse, Alden | 250 |
| Besse, Alice | 222 |
| Besse, Ansel | 241 |
| Besse, Benjamin | 217 |
| Besse, Benjamin F. | 217 |
| Besse, Betsey | 232 |
| Besse, Charles F. | 205 |
| Besse, Charles F. | 229 |
| Besse, Charles H. | 259 |
| Besse, Daniel C. | 196 |
| Besse, David | 204 |
| Besse, Edward A. | 210 |
| Besse, Elisha C. | 248 |
| Besse, Eunice | 204 |
| Besse, Eunice | 228 |
| Besse, Ichabod | 237 |
| Besse, John C. | 209 |
| Besse, Joshua | 213 |
| Besse, Joshua | 238 |
| Besse, Josiah C. | 205 |
| Besse, Lewis B. | 196 |
| Besse, Mary | 209 |
| Besse, Nellie | 222 |
| Besse, Robert | 213 |
| Besse, Rodolphus | 249 |
| Besse, Samuel | 255 |
| Besse, Samuel G. | 218 |
| Besse, Seth | 222 |
| Besse, Sophia | 240 |
| Besse, Sylvanus | 205 |
| Besse, Sylvanus | 224 |
| Besse, Teresa | 250 |
| Besse, Thankful | 205 |
| Besse, Thomas | 269 |
| Besse, Walter L. | 196 |
| Besse, William H. | 253 |
| Blackmer, Ellis | 229 |
| Blackwell, Dennis | 229 |
| Bodfish, David | 232 |
| Bodfish, David Jr. | 233 |
| Bodfish, Parker N. | 251 |
| Bodfish, William F. | 251 |
| Boildon, Luke | 264 |
| Boland, Daniel | 252 |
| Bolls, Israel B. | 242 |
| Bourn, Betsey | 248 |
| Bourn, Samuel S. | 224 |
| Bourne, Ebenezer | 248 |
| Bourne, Eliza | 249 |
| Bourne, John | 248 |
| Bourne, Josiah | 203 |
| Bourne, Peleg | 241 |
| Bourne, Sylvanus | 249 |
| Bowen, Samuel S. | 226 |
| Boyce, Ashly A. | 191 |
| Boyce, Frederick J. | 191 |
| Boyce, Harry B. | 191 |
| Boyce, Maurice B. | 191 |
| Boyce, Rachel | 191 |
| Boyden, William H. | 232 |
| Boyed, Henry | 233 |
| Brady, Charles | 216 |
| Brailey, George | 259 |
| Brailey, George A. | 257 |
| Braley, George H. | 194 |
| Brien, Bridget O. | 241 |
| Briggs, Betsey | 191 |
| Briggs, Catherine | 253 |
| Briggs, Charles F. | 222 |
| Briggs, Charles G. | 232 |
| Briggs, Eliza | 257 |
| Briggs, George A. | 232 |
| Briggs, Lydia B. | 237 |
| Briggs, Lyman W. | 201 |
| Briggs, Pamelia | 191 |
| Briggs, Rebecca | 253 |
| Bronsonville, William | 238 |
| Broughe, John | 265 |
| Brown, Joseph | 262 |
| Brown, Julia A. | 248 |
| Brown, Oren G. | 222 |
| Brown, Sarah | 242 |
| Bryant, Amanda | 266 |
| Bryant, Ebenezer | 209 |
| Bryant, Ebenezer S. | 200 |
| Bryant, Lawrence | 264 |
| Bugbee, Henry | 225 |
| Bumpus, Abigail | 211 |
| Bumpus, Ansel B. | 228 |
| Bumpus, Barra | 206 |
| Bumpus, Benajmin F. | 209 |
| Bumpus, Benjamin | 247 |
| Bumpus, Benjamin C. | 252 |
| Bumpus, Benjamin H. | 258 |
| Bumpus, Charles | 205 |
| Bumpus, Charles | 241 |
| Bumpus, Charles S. | 212 |
| Bumpus, Charles W. | 234 |
| Bumpus, Daniel | 246 |
| Bumpus, David P. | 208 |
| Bumpus, Ebenezer | 210 |
| Bumpus, Eliphalet | 203 |
| Bumpus, Eliphalet Jr. | 203 |
| Bumpus, Frank | 227 |
| Bumpus, Frederick A. | 225 |
| Bumpus, George | 207 |
| Bumpus, George W. | 227 |
| Bumpus, Harvey | 218 |
| Bumpus, Henry F. | 238 |
| Bumpus, Henry W. | 206 |
| Bumpus, Hiram S. | 259 |
| Bumpus, Hiram W. | 200 |
| Bumpus, Hosea | 203 |
| Bumpus, James | 210 |
| Bumpus, James | 226 |
| Bumpus, Jeremiah | 252 |
| Bumpus, Jonathan | 208 |
| Bumpus, Jonathan | 231 |
| Bumpus, Judah H. B. | 205 |
| Bumpus, Martin | 205 |
| Bumpus, Moses | 210 |
| Bumpus, Oren F. | 238 |
| Bumpus, Reuben D. | 234 |
| Bumpus, Samuel | 265 |
| Bumpus, Samuel B. | 253 |
| Bumpus, Shem | 246 |
| Bumpus, Zenas | 253 |
| Burbank, Walter D. | 255 |
| Burgess, Benjamin F. | 258 |
| Burgess, Calvin S. | 230 |
| Burgess, Eliza P. | 258 |
| Burgess, Hattie | 245 |
| Burgess, Henry | 247 |
| Burgess, James | 245 |
| Burgess, John | 245 |
| Burgess, Stephen C. | 248 |
| Burgess, Thomas | 221 |
| Burgess, William | 248 |
| Burgess, William A. | 229 |
| Burke, Patrick | 242 |
| Burnell, James | 216 |
| Burns, James | 262 |
| Butler, Alfred M. | 218 |
| Butler, Ephraim D. | 231 |
| Butler, Jerome | 219 |
| Butler, John | 261 |
| Butler, Olive S. | 218 |
| Butler, Patrick | 219 |
| Butler, Patrick Jr. | 219 |
| Cahoon, Jesse | 219 |
| Cahoon, Jesse Jr. | 220 |
| Cahoon, Mark H. | 222 |
| Calahan, Patrick | 215 |
| Callaghan, John | 260 |
| Callary, John | 215 |
| Callary, John 2nd | 216 |
| Callary, John 3rd | 216 |
| Callary, Peter | 216 |
| Callary, Philip | 215 |
| Callary, Philip | 216 |
| Cambler, John | 251 |
| Cameron, Ellen | 247 |
| Campbell, Betsey | 258 |
| Campbell, William | 217 |
| Canady, Stephen | 200 |
| Canady, Thomas | 200 |
| Cannon, Alexander | 248 |
| Cannon, Bashie | 248 |
| Cannon, Horase M. | 248 |
| Cannon, Susan B. | 246 |
| Carlton, Elisabeth | 259 |
| Carr, Francis | 254 |
| Carroll, John J. | 243 |
| Casey, Patrick | 217 |
| Casey, William | 217 |
| Cassady, John | 228 |
| Caswell, Alfred | 239 |
| Caswell, Alfred B. | 204 |
| Caswell, William A. | 233 |
| Cavaney, James | 200 |
| Chase, Howard P. | 218 |
| Chase, Wilson A. | 207 |
| Childs, Henry C. | 258 |
| Chipman, Lloyd | 255 |
| Christy, Harriet | 249 |
| Christy, Harriet A. | 249 |
| Christy, Warren | 249 |
| Chubbuck, Alfred | 236 |
| Chubbuck, Benjamin F. | 227 |
| Chubbuck, Ephraim | 246 |
| Chubbuck, Esther M. | 245 |
| Chubbuck, Louisa | 205 |
| Chubbuck, Roland | 220 |
| Chubbuck, Stephen | 232 |
| Chubbuck, Thomas | 227 |
| Chubuck, Esther | 221 |
| Churchill, Benjamin | 258 |
| Churchill, Lewis | 252 |
| Clark, Abby B. | 200 |
| Clark, Jessie F. | 200 |
| Clark, Walter F. | 200 |
| Clary [Cleay], Timothy F. Rev. | 203 |
| Cleary, Bridget | 204 |
| Cobb, James H. | 260 |
| Cobb, Lydia | 262 |
| Cobb, Sally A. B. | 191 |
| Coeval, Aaron B. | 228 |
| Coeval, Enos | 225 |
| Coeval, Hiram C. | 248 |
| Coeval, John C. | 222 |
| Coeval, Robert H. | 222 |
| Coffin, Daniel | 217 |
| Coggswell, Mary A. | 239 |
| Coggswell, William P. | 239 |
| Cole, James | 239 |
| Cole, Robert | 189 |
| Comstock, Emily B. | 265 |
| Comstock, Nancy J. | 265 |
| Comstock, William F. | 265 |
| Congan, Patrick | 200 |
| Connor, Ann O. | 254 |
| Connor, Bridget | 197 |
| Connor, Bridget | 259 |
| Connor, Catherine O. | 240 |
| Connor, Mary | 259 |
| Connor, Patrick | 199 |
| Connors, John | 216 |
| Conroy, Barney | 200 |
| Conroy, James | 197 |
| Constay, Stephen | 216 |
| Coogan, James | 197 |
| Coombs, Thornton W. | 265 |
| Cornor, Peter C. | 218 |
| Cotton, Mary | 254 |
| Cox, Anna | 225 |
| Cox, Michael | 256 |
| Crapo, Lydia | 194 |
| Crittendon, John | 201 |
| Crittenton, Berrah D. | 194 |
| Crittenton, John F. | 194 |
| Crittenton, Wilson | 194 |
| Crocker, John W. | 259 |
| Crocker, Nathaniel | 232 |
| Crocker, Phebe | 258 |
| Crocker, Walton N. | 244 |
| Cross, William W. | 250 |
| Crossman, David P. | 255 |
| Crowe, Lawrence | 218 |
| Crowe, Simon | 218 |
| Crowell, Betsey A. | 224 |
| Crowell, Hannah B. | 252 |
| Crowley, Jeremiah | 236 |
| Crowley, Michael | 234 |
| Crowly, Andrew | 217 |
| Cubbuck, Chloe | 227 |
| Cummings, Kate | 197 |
| Cushman, Jacob | 218 |
| Dana, Francis | 249 |
| Danforth, Charles C. | 193 |
| Daniels, Abby F. | 250 |
| Daniels, Esther A. | 250 |
| Daniels, George C. | 250 |
| Daniels, Phebe R. | 250 |
| Davis, William C. | 204 |
| Dean, Joshua W. | 193 |
| Delany, Handy | 216 |
| Devine, Edmund | 228 |
| Devine, Michael | 225 |
| Devine, Thomas | 228 |
| Doggett, Perez E. [should be F.] | 254 |
| Doherty, John | 235 |
| Doherty, Patrick | 235 |
| Dolton, William | 215 |
| Dotey, Albert | 200 |
| Dow, Charles H. | 232 |
| Dow, Enoch | 253 |
| Dowlan, Thomas | 206 |
| Dowlin, Patrick | 200 |
| Drew, Lucy G. | 258 |
| Dumbolton, Emely F. | 230 |
| Dumbolton, James A. | 230 |
| Dunham, Charles | 239 |
| Dunham, George W. | 266 |
| Dunham, Joseph B. | 238 |
| Dunham, Sylvanus W. | 268 |
| Dunlap, Delos A. | 199 |
| Edson, William A. | 228 |
| Eldridge, Abby | 245 |
| Eldridge, Abigail | 224 |
| Eldridge, Bethiah | 254 |
| Eldridge, Darius | 260 |
| Eldridge, Jacob W. | 231 |
| Eldridge, John C. | 224 |
| Ellingworth, Mira L. | 254 |
| Ellis, Ebenezer | 221 |
| Ellis, Henry S. | 203 |
| Ellis, Joseph | 226 |
| Ellis, Nathan B. | 258 |
| Ellis, Ruth | 258 |
| Ellis, Stephen | 258 |
| Ellis, William | 248 |
| Emerson, Louisa | 238 |
| Everett, Hannah | 212 |
| Everett, John L. | 213 |
| Everett, Josiah | 237 |
| Everett, Mercy A. | 237 |
| Farrell, Bridget | 260 |
| Farrell, Richard | 260 |
| Farrell, Thomas | 260 |
| Fay, Hugh | 213 |
| Fearing, Andrew C. | 197 |
| Fearing, Angenette D. | 236 |
| Fearing, Benjamin | 239 |
| Fearing, Delia | 236 |
| Fearing, Elbridge G. | 196 |
| Fearing, William H. | 236 |
| Fearing, William S. | 236 |
| Fessendon, James | 208 |
| Fish, Abner C. | 239 |
| Fish, Amanda H. | 239 |
| Fiske, Nathan | 223 |
| Flanigan, John | 216 |
| Fleming, Daniel | 234 |
| Fleming, Sally S. | 228 |
| Floyd, Horase | 246 |
| Fogarty, Mary | 216 |
| Folay, James | 217 |
| Ford, James | 206 |
| Foster, Barnabus F. | 250 |
| Foster, Emerson | 204 |
| Foster, Mercy W. | 250 |
| Franklin, Charles | 233 |
| Franklin, Manuel | 209 |
| Freeman, Martin | 195 |
| Fries, James | 218 |
| Fuller, Charles H. | 252 |
| Fuller, Elisha C. | 241 |
| Fuller, Freeman | 260 |
| Fuller, Gamaliel | 264 |
| Fuller, John S. | 262 |
| Gaffany, Edward | 216 |
| Gaffeny, John | 215 |
| Gaffney, Andrew | 199 |
| Galagan, Ann | 242 |
| Gallaghan, Catherine | 215 |
| Gallaghan, Nathaniel | 215 |
| Gammon, John | 253 |
| Gammons, Edward | 241 |
| Gammons, William | 264 |
| Gardner, Samuel | 244 |
| Gaultt, David S. | 266 |
| Gaultt, Eliza A. | 267 |
| Gaultt, Ida F. | 267 |
| Gaultt, John | 266 |
| Gaultt, John Jr. | 266 |
| Gaultt, John W. | 267 |
| Gellon, Catherine | 217 |
| Gellon, James | 216 |
| Ghalagan, John | 235 |
| Gibbs, Abisha S. | 221 |
| Gibbs, Albert W. | 221 |
| Gibbs, Allen | 265 |
| Gibbs, Alvin | 213 |
| Gibbs, Andrew | 248 |
| Gibbs, Ann B. | 189 |
| Gibbs, Azell W. | 239 |
| Gibbs, Delia P. | 246 |
| Gibbs, Elizabeth | 221 |
| Gibbs, Jonathan | 221 |
| Gibbs, Joseph | 189 |
| Gibbs, Joseph G. | 189 |
| Gibbs, Lucy | 189 |
| Gibbs, Lucy A. | 226 |
| Gibbs, Manuel | 246 |
| Gibbs, Micha | 221 |
| Gibbs, Nathan P. | 245 |
| Gibbs, Nicholas | 260 |
| Gibbs, Oliver C. | 265 |
| Gibbs, Salome | 240 |
| Gibbs, Stephen | 245 |
| Gibbs, Thomas | 189 |
| Gibbs, Thomas | 197 |
| Gibbs, William P; | 245 |
| Gifford, Benajmin F. | 194 |
| Gifford, William | 228 |
| Gill, Rosa | 234 |
| Godfrey, Lucy | 258 |
| Godfrey, Rufus | 258 |
| Goodman, Mary | 207 |
| Graft, Michael W. | 256 |
| Gray, Stillman W. | 238 |
| Greeley, Patrick | 262 |
| Green, Abby | 210 |
| Green, Barnabus | 255 |
| Green, James | 207 |
| Gregory, Henry W. | 220 |
| Gregory, Maria | 220 |
| Griffeth, Josiah | 257 |
| Griffin, Catherine | 237 |
| Griffin, James | 243 |
| Griffith, Ammie E. | 212 |
| Griffith, Azubah G. | 268 |
| Griffith, Charles W. | 193 |
| Griffith, George T. | 248 |
| Griffith, John | 241 |
| Griffith, Michael | 202 |
| Griffith, William W. | 226 |
| Grilligan, Patrick | 263 |
| Gurney, Charles B. | 194 |
| Gurney, George F. | 196 |
| Gurney, Rebecca | 193 |
| Gurney, Rufus H. | 192 |
| Gurney, Sullivan B. | 191 |
| Gurney, Sullivan B. | 192 |
| Gurney, Wilson B. | 195 |
| Hacket, Patrick | 216 |
| Haines, John | 216 |
| Haley, Christopher | 236 |
| Hall, Bradford L. | 225 |
| Hall, Cyrus | 262 |
| Hall, Henry | 256 |
| Hall, Jonathan | 201 |
| Hall, Laura A. | 233 |
| Hall, Sylvester | 262 |
| Halloway, Adalaid | 241 |
| Halloway, Catherine | 241 |
| Halloway, Emory F. | 241 |
| Halorin, Sarah | 247 |
| Hamblin, Almy | 241 |
| Hamblin, Charles G. | 223 |
| Hamblin, Elkanah | 254 |
| Hamblin, John W. | 223 |
| Hamblin, Matthew | 263 |
| Hammond, Abial | 268 |
| Hammond, Arthur H. | 193 |
| Hammond, Job B. | 220 |
| Hammond, Nancy | 200 |
| Handley, Mary | 239 |
| Handy, Ann | 194 |
| Handy, Edward F. | 194 |
| Hanley, Bartholomew | 234 |
| Hanley, Dennis | 234 |
| Hanley, John | 249 |
| Hanley, Patrick | 234 |
| Hardy, John | 243 |
| Harford, Nicholas | 266 |
| Harington, Dennis | 236 |
| Harlow, Chester I. | 237 |
| Harlow, Harriet B. | 237 |
| Harlow, Ivory H. | 231 |
| Harlow, Mary N. | 209 |
| Harriman, Albert | 226 |
| Harrington, Patrick | 235 |
| Harris, Abel T. | 230 |
| Harris, Charles W. | 241 |
| Harris, Jeremiah | 230 |
| Hartford, Patrick | 200 |
| Hartford, Thomas | 206 |
| Hartshorn, George | 268 |
| Haskins, Phineas S. | 211 |
| Haskins, Thomas | 207 |
| Hatch, Job | 241 |
| Hatch, Mercy | 198 |
| Hathaway, Albert S. | 226 |
| Hathaway, Alexander | 193 |
| Hathaway, Andrew | 193 |
| Hathaway, Benjamin F. | 205 |
| Hathaway, Charles H. | 192 |
| Hathaway, David | 198 |
| Hathaway, David Jr. | 201 |
| Hathaway, David M. | 193 |
| Hathaway, Ebenezer | 248 |
| Hathaway, Gardner B. | 189 |
| Hathaway, Hannah | 223 |
| Hathaway, Hiram T. | 220 |
| Hathaway, Jacob E. | 240 |
| Hathaway, John D. K. | 268 |
| Hathaway, Leander | 197 |
| Hathaway, Lillian C. | 224 |
| Hathaway, Love | 236 |
| Hathaway, Lovie | 192 |
| Hathaway, Matthias C. | 224 |
| Hathaway, Nancy | 193 |
| Hathaway, Rebecca | 193 |
| Hathaway, Rufus F. | 193 |
| Hathaway, Salathiel | 192 |
| Hathaway, Sarah L. | 224 |
| Hathway, Solomon W. | 194 |
| Hatton, William H. | 207 |
| Hawna, John | 242 |
| Hayden, Joseph | 267 |
| Hayes, Joanna | 239 |
| Heard, Joseph R. | 230 |
| Hendrick, Mortin | 213 |
| Henicey, Patrick | 242 |
| Hennessee, James | 263 |
| Hennessee, John | 263 |
| Hennessey, James | 257 |
| Hereford, George | 207 |
| Hickie, John | 214 |
| Highland, Dennis | 262 |
| Hill, Sophia | 225 |
| Hinckley, Robert | 202 |
| Hinkley, Alpheus | 240 |
| Hinkley, Hannah J. | 253 |
| Hogan, Jane | 252 |
| Hoit, Benjamin | 256 |
| Holmes, Hannah | 198 |
| Holmes, Henry W. | 198 |
| Holmes, Martin V. B. | 241 |
| Holmes, Oren H. | 201 |
| Holmes, Peter A. | 222 |
| Holmes, Robert R. | 231 |
| Holmes, Seth | 201 |
| Holmes, Wiliam F. | 267 |
| Holt, Thomas P. | 238 |
| Homer, Elisha B. | 259 |
| Houghton, Lucy | 227 |
| Howard, Mary | 258 |
| Howard, William | 250 |
| Howland, Daniel | 215 |
| Howson, George L. | 206 |
| Hudson, James S. | 218 |
| Hughes, Mary L. | 231 |
| Humphrey, Galen | 240 |
| Hurley, James | 243 |
| Ingraham, William | 238 |
| Jackson, George H. | 233 |
| Johnson [Johnston], Benjamin | 227 |
| Johnson [Johnston], Benjamin | 237 |
| Johnson [Johnston], Betsey | 236 |
| Johnson [Johnston], Charles H. | 254 |
| Johnson [Johnston], Lydia | 227 |
| Johnson [Johnston], Perez S. | 211 |
| Johnson [Johnston], William | 229 |
| Johnson [Johnston], William T. | 237 |
| Johnston, James | 240 |
| Jones, John W. | 242 |
| Jones, Nichola | 207 |
| Keene, Samriel | 249 |
| Keith, David W. | 267 |
| Keith, Joseph H. | 212 |
| Keith, Philander | 256 |
| Kelly, Daniel | 216 |
| Kelly, John | 213 |
| Kelsey, John | 268 |
| Kempton, Michael | 233 |
| Kenedy, Mary E. | 200 |
| Kennedy, William | 213 |
| Kenney, John M. | 225 |
| Kenney, Lewis | 249 |
| Kenny, Edward | 214 |
| Kenny, Elizabeth N. | 251 |
| Kent, Jane | 249 |
| Keyes, Freeman | 191 |
| Keyes, Samuel | 197 |
| Keyes, Samuel S. | 192 |
| Keyes, William A. | 225 |
| King, Elmer D. | 198 |
| King, Florence B. | 198 |
| King, John D. | 252 |
| King, Michael | 209 |
| King, Rufus H. | 190 |
| Lachore, Martin | 247 |
| Lapham, Oliver M. | 251 |
| Lapham, William M. | 197 |
| Lea, Ann M. | 207 |
| Lea, Anthony | 242 |
| Leach, William T. | 230 |
| LeBaron, Simeon M. | 190 |
| Lee, Hugh | 217 |
| Lehan, John | 216 |
| Leonard, Bethiah L. | 227 |
| Leonard, Hannah | 238 |
| Leonard, James F. | 261 |
| Leonard, Stillman K. | 195 |
| Leonard, William | 227 |
| Liberty, Michael | 264 |
| Lincoln, Beadford | 250 |
| Lincoln, Miner S. | 243 |
| Lincoln, Rufus | 202 |
| Linnell, Dean S. | 225 |
| Linnell, Joseph M. | 220 |
| Little, Collins S. | 192 |
| Long, Abijah | 220 |
| Long, Albert W. | 222 |
| Long, Charlotte | 224 |
| Long, Lewis | 239 |
| Long, Nathan C. | 224 |
| Long, Samuel C. | 224 |
| Longindick, Lucius | 199 |
| Loring, William G. | 257 |
| Lovell, James P. | 255 |
| Lovell, Reuben P. | 201 |
| Lucas, Jacob P. | 202 |
| Luce, Lizzie J. | 200 |
| Luke, Joseph | 201 |
| Lynch, Richard | 263 |
| Mack, Mary A. | 208 |
| Mackie, William H. | 204 |
| Magdin, Michael | 261 |
| Makepeace, Alvin S. | 227 |
| Malloghan, Thomas | 266 |
| Mallony, Daniel | 256 |
| Mallony, Thomas | 241 |
| Maniman, Hugh | 247 |
| Manning, John | 214 |
| Manter, John D. | 253 |
| Manuel, Nathan F. | 247 |
| Marshall, Lewis | 237 |
| Marston, George | 232 |
| Marston, Walter | 248 |
| Martin, John | 214 |
| Maston, Patrick | 217 |
| Mastous, John | 216 |
| Maxim, Alden H. | 192 |
| Maxim, David | 246 |
| Maxim, Ebenezer | 267 |
| Maxim, Hosea | 267 |
| Maxim, Jacob | 212 |
| Maxim, Jesse | 191 |
| Maxim, John K. | 262 |
| Maxim, John M. | 196 |
| Maxim, Nancy | 259 |
| Maxim, Pelham | 191 |
| McAlpine, John | 213 |
| McCabe, John | 206 |
| McCabe, John | 217 |
| McCarty, Ellen | 215 |
| McColough, Hector | 243 |
| McCommic, John | 206 |
| McCrea, Thomas S. | 268 |
| McDemman, Walter | 199 |
| McGavery, Margaret | 248 |
| McKenna, Michael | 198 |
| McKenna, Terrence | 200 |
| McKeron, James | 200 |
| McKeron, Perlix | 200 |
| McKinnie, John | 263 |
| McLaigh, Dominick | 199 |
| McLaughlin, Patrick | 242 |
| Mclea, Ann | 222 |
| McLean, Archibald | 268 |
| McLean, Hester | 268 |
| McNie, Gilbert | 211 |
| Mendal, Susan | 255 |
| Meteealf, George | 255 |
| Miles, Thomas R. | 241 |
| Miller, Darius | 237 |
| Miller, Peter | 214 |
| Miller, Peter | 265 |
| Miller, Seth | 258 |
| Miller, William O. | 244 |
| Mitchell, Charlotte L. | 240 |
| Monhagan, James | 256 |
| Mooney, Luke | 257 |
| More, Michael | 260 |
| Morgan, Thomas | 265 |
| Mornigan, Patrick | 244 |
| Morris, Mark | 246 |
| Morrison, John | 209 |
| Morse, Andrew | 268 |
| Morse, David S. | 190 |
| Morse, Oliver | 190 |
| Morse, Seth C. | 190 |
| Morse, Simeon | 190 |
| Morse, Simeon Jr. | 191 |
| Morse, Tillson | 230 |
| Mulchay, Patrick | 268 |
| Murdock, Jason F. | 257 |
| Murphy, Daniel | 244 |
| Murphy, Jeremiah | 235 |
| Murphy, Kate | 250 |
| Murphy, Mary | 244 |
| Murphy, Patrick | 262 |
| Murphy, Thomas | 235 |
| Murray, James | 216 |
| Neal, Sophia | 218 |
| Newell, Allen G. | 265 |
| Newell, Edward G. | 265 |
| Newhan, John | 254 |
| Nickerson, Frederick | 267 |
| Nickerson, John W. | 267 |
| Nickerson, Joseph F. | 257 |
| Nickerson, Watson T. | 241 |
| Nightingale, Bathsheba | 222 |
| Nightingale, Phineas S. | 209 |
| Noble, Jesse | 257 |
| Nott, Samuel | 251 |
| Nye, Andrew S. | 212 |
| Nye, David | 252 |
| Nye, Polly | 212 |
| Nye, Thomas S. | 252 |
| Obrien, Catherine | 244 |
| O'Brien, Daniel | 218 |
| O'Brien, Edward | 254 |
| Obrien, James | 214 |
| O'Brien, James | 261 |
| O'Brien, John | 252 |
| O'Brien, Michael | 243 |
| O'Brine, John | 242 |
| O'Connell, Richard | 268 |
| O'Conner, Bridget | 242 |
| O'Connor, Patrick | 268 |
| O'Connor, Susan | 258 |
| O'Connors, Bridget | 218 |
| O'Donnel, Elizabeth | 243 |
| Oldham, John | 219 |
| Oldham, John S. | 238 |
| O'Riley, Patrick | 242 |
| Packard, Leander L. | 233 |
| Page, Ada F. | 226 |
| Paine, James | 196 |
| Paine, Otis L. | 239 |
| Patterson, Mary S. | 266 |
| Patterson, William | 266 |
| Patterson, William S. | 266 |
| Payne, William R | 198 |
| Perkins, Joseph F. | 255 |
| Perry, Alexander R. | 228 |
| Perry, Carlotte M. | 266 |
| Perry, David | 247 |
| Perry, David | 266 |
| Perry, Elisha D. | 208 |
| Perry, Elisha D. | 249 |
| Perry, Lewis D. | 207 |
| Perry, Sarah | 220 |
| Perry, Susan T. | 208 |
| Perry, Timothy | 233 |
| Pierce, Charles | 240 |
| Pierce, Nancy B. | 195 |
| Pierce, Otis | 254 |
| Pitman, Charles E. | 264 |
| Pitman, James M. | 264 |
| Pittsley, Charles B. | 208 |
| Pittsley, Evangeline L. C. | 208 |
| Pittsley, Ezra A. | 208 |
| Pittsley, Hannah A. | 208 |
| Pittsley, Nathaniel | 208 |
| Pope, Joseph W. | 211 |
| Powers, Richard | 214 |
| Pratt, Andrew F. | 259 |
| Pratt, Julia A. | 259 |
| Pratt, Samuel | 205 |
| Pratt, Sylvester | 260 |
| Pratt, Winslow | 259 |
| Preston, Timothy | 263 |
| Price, Alonzo B. | 231 |
| Price, Jehiel | 195 |
| Price, Linus | 205 |
| Quinn, Barney | 266 |
| Quinn, Peter | 259 |
| Quinn, Peter | 264 |
| Quinn, Sarah | 253 |
| Raymond, Aaron | 191 |
| Raymond, Francis | 236 |
| Raymond, Henry C. | 222 |
| Relville, Rosa | 249 |
| Remick, David S. | 242 |
| Rich, Mary | 262 |
| Rickard, Fanny | 239 |
| Rider, Benjamin | 191 |
| Rider, Carrie F. | 245 |
| Rider, Charles | 191 |
| Rider, William W. | 233 |
| Riley, Andrew | 263 |
| Riley, Charles | 261 |
| Riley, John | 268 |
| Riley, Onis | 235 |
| Ripley, Joseph | 218 |
| Riverneider, Joseph | 199 |
| Robbins, Ellen | 246 |
| Robbins, George H. | 254 |
| Robbins, Henry C. | 245 |
| Roberts, Charles F. | 243 |
| Robertson, James P. | 212 |
| Robertson, Michael | 249 |
| Robinson, Samuel A. | 194 |
| Rogers, David | 210 |
| Rogers, John Jr. | 211 |
| Rogers, Thomas | 211 |
| Rothburn, Sarah A. B. | 258 |
