| Name | ED | Page |
| ??, Alexander | 145 | 3B |
| Abraham, A. | 145 | 5A |
| Adams, Charles W. | 147 | 13A |
| Adams, Emma S. | 145 | 16B |
| Adams, Joseph H. | 145 | 16A |
| Afflier, Maria | 147 | 3B |
| Albergenni, Domenic | 145 | 4B |
| Albertine, Joseph A. | 147 | 10B |
| Alden, Lester F. | 146 | 3A |
| Aldrich, Mary | 147 | 10A |
| Alger, Dorothy L. | 145 | 5B |
| Alger, Louis L. | 145 | 14A |
| Alger, Waldo | 145 | 5B |
| Allen, Marietta | 147 | 12B |
| Allen, Patrick W. | 147 | 14B |
| Alley, Herbert L. | 146 | 3B |
| Alley, Leslie C. | 145 | 14A |
| Alley, Stephen E. | 145 | 16A |
| Allshire, Bessie | 147 | 15A |
| Allshire, Richard | 147 | 15A |
| Almode, Charles | 146 | 6A |
| Alto, Arvi | 146 | 8B |
| Alves, Antoine | 147 | 7A |
| Alves, Frank | 147 | 8A |
| Amado, Manuel | 145 | 2A |
| Ames, George | 147 | 2B |
| Anderson, Charles | 147 | 9A |
| Anderson, Gladys M. | 145 | 13B |
| Anderson, John A. | 145 | 9B |
| Anderson, John L. | 145 | 9A |
| Anderson, Leon B. | 146 | 2A |
| Andrew, Frank | 146 | 5B |
| Andrew, Manuel | 147 | 1A |
| Andrew, Peter | 147 | 8B |
| Andrews, Albert | 147 | 6B |
| Andrews, Antoine | 147 | 8B |
| Andrews, Antonio | 146 | 6A |
| Andrews, Frank | 147 | 7A |
| Andrews, John | 145 | 17A |
| Andrews, John | 146 | 12A |
| Andrews, John S. | 145 | 6B |
| Andrews, Julian B. | 146 | 9A |
| Andrews, Manuel | 147 | 6B |
| Andrews, Rose | 147 | 8B |
| Angell, George E. | 146 | 11A |
| Angell?, Katherine L. | 145 | 15B |
| Antone, Gustave | 146 | 10A |
| Araugo, Mary | 147 | 8A |
| Archibald, George | 147 | 9A |
| Archibald, William J. | 147 | 6B |
| Ardizoni, Louis | 145 | 3B |
| Asborne, William L. | 147 | 13B |
| Atamm, John | 147 | 12B |
| Atkins, John H. | 147 | 9A |
| Atkins, LeRoy | 147 | 9A |
| Auditore?, Alfonso | 145 | 10A |
| Austin, Myra L. | 146 | 4B |
| Avery, Edwin G. | 147 | 3B |
| Babana, Antony | 145 | 7A |
| Babbage, Osborne S. | 146 | 10A |
| Babos, Antoine | 147 | 1B |
| Bacchieri, Joseph | 147 | 3B |
| Bailey, Charles A. | 145 | 16B |
| Baird, John J. | 145 | 11A |
| Baker, Eugene | 147 | 3B |
| Baker, Josephine | 146 | 7B |
| Baker, Thaddeus C. | 147 | 14B |
| Balasevich, John | 147 | 6A |
| Balboni, Aldo | 145 | 5B |
| Balboni, Antone | 145 | 3A |
| Balboni, Joseph | 145 | 4A |
| Balboni, Loui | 145 | 5A |
| Balboni, Victor | 145 | 4A |
| Ballou, Emma | 147 | 11A |
| Baptiste, Carrie | 145 | 17B |
| Baptiste, Jack | 145 | 7A |
| Baptiste, James | 146 | 11B |
| Baptiste, John | 145 | 2A |
| Baptiste, Joseph | 145 | 2A |
| Baptiste, Manuel | 145 | 6A |
| Baptiste, Sam | 145 | 1A |
| Baptiste, Sencao | 145 | 7B |
| Baptiste, Toni | 145 | 7A |
| Barboza, Joseph | 145 | 7A |
| Barboza, Manuel | 145 | 13A |
| Bardine, Joseph | 147 | 4B |
| Baring, Emily F. | 146 | 9A |
| Barlow, Anna C. | 147 | 12B |
| Barnard, Maria A. | 147 | 9B |
| Barnes, Elmer | 146 | 5B |
| Barney, Anzel W. | 147 | 6A |
| Barney, Harriet D. | 146 | 9B |
| Baros, Julius | 147 | 3A |
| Baros, Mary | 147 | 11A |
| Barr, Lawrence W. | 147 | 3B |
| Barrett, Charles H. | 146 | 4B |
| Barrie, Walter A. | 147 | 4B |
| Barros Toni | 145 | 7A |
| Barros, Caroline | 145 | 7A |
| Barros, Manuel | 146 | 11A |
| Barros, Peter | 145 | 7A |
| Barrows, Herbert H. | 145 | 6A |
| Barrows, Johanna | 147 | 3A |
| Barrows, John R. | 147 | 12B |
| Barry, David F. | 145 | 6A |
| Bartholomew, Edward L. | 146 | 8A |
| Bassett, Elizabeth M. | 145 | 5B |
| Bassett, Gladys M. | 145 | 5B |
| Bassett, Ida A. | 146 | 8A |
| Bates, Charles L. | 147 | 3B |
| Bates, Edgar W. | 147 | 2B |
| Baur?, Henry S. | 145 | 15A |
| Baxter, Everett | 146 | 11A |
| Beal, Edgar W. | 147 | 10A |
| Beaton, John J. | 146 | 2B |
| Beaton, Katherina | 145 | 15A |
| Beaton, Peter G. | 145 | 5B |
| Beauchemin, Alfred E. | 146 | 4B |
| Beauchemin, Arthur G. | 146 | 4A |
| Bedrini, Benno | 147 | 3B |
| Beers, Abraham | 147 | 6A |
| Belate, John | 147 | 7A |
| Bellard, Martin | 147 | 11B |
| Benson, Frederick L. | 147 | 11B |
| Bentley, Karl L. | 145 | 12A |
| Berganzoni, Viccenzo | 145 | 2B |
| Bertino, Theresa | 147 | 13A |
| Besse, Agustus F. | 145 | 16B |
| Besse, Albert S. | 145 | 18A |
| Besse, Andrew W. | 145 | 15A |
| Besse, Arthur O. | 146 | 8B |
| Besse, Augusta A. | 145 | 9A |
| Besse, Clarance F. | 145 | 17B |
| Besse, Delbert V. | 145 | 14A |
| Besse, Earnest A. | 147 | 12B |
| Besse, Edward A. | 145 | 15A |
| Besse, Ellen L. | 145 | 16A |
| Besse, Elmer T. | 145 | 10A |
| Besse, Frank A. | 146 | 1A |
| Besse, Freeman T. | 145 | 10A |
| Besse, George E. | 146 | 12A |
| Besse, George M. | 147 | 3A |
| Besse, Irving G. | 145 | 10A |
| Besse, Joseph T. | 147 | 10B |
| Besse, Lammon E. | 147 | 5A |
| Besse, Nathan R. | 147 | 11A |
| Besse, Phoebe A. | 145 | 16B |
| Besse, Rebecca H. | 145 | 10A |
| Besse, Sofia F. | 147 | 4A |
| Besse, Warren A. | 147 | 5B |
| Besse, William N. | 145 | 9A |
| Besse, Zilpha | 145 | 17A |
| Bicknell, Suzy | 147 | 9A |
| Billings, Fred C. | 146 | 7A |
| Biolski, Peter | 145 | 3B |
| Bishop, George A. | 146 | 8B |
| Bishop, John G. | 147 | 15A |
| Bissonett, Martha A. | 145 | 14B |
| Blackwell, Thomas E. | 146 | 7B |
| Blad, Arvi | 146 | 1A |
| Bobroviski, Frank | 145 | 4A |
| Bodfish, Edward C. | 145 | 15A |
| Boler, Mary L. | 145 | 9A |
| Bolles, Averic P. F. | 146 | 6B |
| Bolles, Frank C. | 146 | 1A |
| Bolles, Frank C. Jr. | 146 | 6B |
| Bolles, George P. | 146 | 7B |
| Bolles, Mariette L. | 147 | 11B |
| Bolton, Marion | 147 | 12A |
| Bonsagni, Gaetano | 145 | 4B |
| Bontano?, R. Muren | 145 | 10A |
| Bonzani, Carlo | 145 | 3A |
| Boone, Francis | 147 | 4A |
| Borgadi, William I. | 145 | 5A |
| Borgardi, Leonard | 145 | 5A |
| Borghi, Alfonso | 145 | 4B |
| Bosari, Anglo | 145 | 5B |
| Bosari, Frank | 145 | 2B |
| Bosari, John | 145 | 6A |
| Bourne, John N. | 146 | 1A |
| Bourne, Leroy E. | 145 | 16B |
| Bourne, Mary A. | 145 | 9A |
| Bourne, Nathen E. | 145 | 9B |
| Bowan, Alden S. | 147 | 10A |
| Bowden, William | 147 | 4B |
| Bowles, John W. | 146 | 4B |
| Boyd, Henry W. | 146 | 2B |
| Boyd, Herbert W. | 146 | 4B |
| Boynton, James A. | 145 | 1B |
| Bradbury, Abraham | 146 | 8A |
| Bradley, Howard W. | 145 | 10A |
| Bradley, James H. | 145 | 13B |
| Bradley, Thomas L. | 145 | 13B |
| Braley, Henry F. | 145 | 15A |
| Braley, James E. | 145 | 16B |
| Brayley, Alonzo H. | 147 | 8B |
| Brecker, Elise | 146 | 4A |
| Bretho, Joseph | 147 | 1B |
| Briggs, Edwin F. | 146 | 12B |
| Briggs, Ellard | 145 | 1B |
| Briggs, Elmer C. | 145 | 16A |
| Briggs, George E. | 145 | 14B |
| Briggs, Isaac N. | 145 | 17B |
| Briggs, Silas L. | 147 | 10A |
| Brigham, George L. | 147 | 10A |
| Brown, Alice A. | 146 | 2B |
| Brown, Allen Jr. | 146 | 2B |
| Brown, Edward | 145 | 7B |
| Brown, Isaac W. | 145 | 14A |
| Brown, Isaac W. | 145 | 14B |
| Brown, Myles H. | 145 | 1B |
| Brown, Walter A. | 145 | 1B |
| Bryant, Charles H. | 146 | 12B |
| Bryant, Charles H. | 147 | 1A |
| Bryant, George R. | 147 | 3B |
| Bryant, Marland I. | 146 | 1B |
| Bryant, Walter E. | 147 | 5A |
| Buck, Thomas | 145 | 5A |
| Buento, Julius | 147 | 9B |
| Buffington, Henry T. | 146 | 8A |
| Bugg, Charles H. | 145 | 14B |
| Bullard, Lewis H. | 145 | 17A |
| Bullock, Arthur E. | 147 | 11B |
| Bump, Helen J. | 147 | 2B |
| Bump, Herbert L. | 146 | 1A |
| Bump, Lewin F. | 145 | 11B |
| Bumpus, Abraham L. | 146 | 13A |
| Bumpus, Benjamin C. | 146 | 10B |
| Bumpus, Benjamin F. | 146 | 10B |
| Bumpus, Bradford | 147 | 2B |
| Bumpus, Charles E. | 145 | 16A |
| Bumpus, Charles E. | 146 | 12A |
| Bumpus, Charles H. | 145 | 11A |
| Bumpus, Charles W. | 146 | 10B |
| Bumpus, Deborah | 145 | 14A |
| Bumpus, Della M. | 146 | 10A |
| Bumpus, Eben E. | 145 | 14A |
| Bumpus, Edward F. | 145 | 14B |
| Bumpus, Ezra R. | 145 | 15B |
| Bumpus, Fanny | 145 | 14B |
| Bumpus, Georganna | 145 | 18A |
| Bumpus, George W. | 147 | 2B |
| Bumpus, Harry C. | 147 | 5B |
| Bumpus, Horace B. | 145 | 10B |
| Bumpus, James F. | 145 | 14A |
| Bumpus, James T. | 146 | 12B |
| Bumpus, Jennie M. | 146 | 12A |
| Bumpus, Leland | 146 | 3B |
| Bumpus, Martin A. | 145 | 14B |
| Bumpus, Sarah J. | 146 | 10A |
| Bumpus, Thomas | 146 | 10A |
| Bumpus, Walter B. | 146 | 12B |
| Bumpus, William T. | 145 | 14A |
| Burgess, Henry S. | 146 | 10A |
| Burgess, Joseph H. | 146 | 9B |
| Burgess, Stephen C. | 147 | 15A |
| Burgess, William H. | 145 | 14A |
| Burke, John H. | 146 | 6B |
| Burke, Lucy J. | 145 | 11A |
| Burns, Ann J. | 146 | 4A |
| Burns, Annie | 145 | 12A |
| Burr, Dazton B. | 147 | 11A |
| Butland, Andrew J. | 147 | 9A |
| Butler, Benjamin J. | 147 | 14B |
| Butler, Francis J. | 146 | 2A |
| Butler, John | 145 | 1B |
| Butler, Margaret | 145 | 14A |
| Butler, William H. | 145 | 1B |
| Butter, Joseph | 146 | 2B |
| Cabrol, Fermon | 145 | 6B |
| Cabrol, Peter | 145 | 6B |
| Cahoon, Joseph E. | 145 | 16A |
| Cahoun, Martin B. B. | 147 | 14B |
| Cahoune, William H. | 147 | 9A |
| Caldwell, George M. | 147 | 11B |
| Calhoune, Hannah | 147 | 5A |
| Calhoune, Harris M. | 147 | 9B |
| Campbell, John | 146 | 12A |
| Capron, Walter M. | 146 | 2A |
| Cardos, John | 147 | 3A |
| Cardos, Manuel | 147 | 2B |
| Cardoza, Jack | 145 | 11B |
| Cardoza, Joseph J. | 147 | 1A |
| Cardoza, Manuel | 145 | 11B |
| Cardoza, Raymond | 146 | 13A |
| Carley, Mary A. | 147 | 12B |
| Carlson, Charles A. | 145 | 6A |
| Carman, Frank P. | 145 | 10A |
| Carns, Michael | 147 | 6A |
| Carpenter, Sarah A. | 146 | 2B |
| Carr, Helen M. | 145 | 9A |
| Carr, Katherine C. | 145 | 17A |
| Carson, Thomas L. | 145 | 10B |
| Cartin, Elsie | 145 | 18A |
| Castagnoli, Carlo | 147 | 3B |
| Caswell, ?? | 145 | 9B |
| Caswell, Mildred | 147 | 15A |
| Cattabriga, Arthur | 145 | 2B |
| Cattabriga, Augusto | 145 | 2A |
| Cavenaugh, Jefferson | 145 | 11A |
| Chandler, Mary C. | 146 | 1B |
| Chase, Edwin D. | 146 | 7A |
| Chase, Lester N. | 146 | 2B |
| Chase, Martha F. | 147 | 12A |
| Chase, Shirley B. | 146 | 7A |
| Chase, Thomas | 146 | 1B |
| Chase, Thomas B. | 145 | 17A |
| Chase, William S. | 145 | 16B |
| Checkman, Matilda | 146 | 7B |
| Cheney, George H. | 147 | 13B |
| Childs, Harry W. | 146 | 5A |
| Christie, Abbie M. | 147 | 12B |
| Churbuck, Horace | 147 | 5A |
| Churbuck, Samuel S. | 147 | 14A |
| Churbuck, Thomas | 147 | 5B |
| Church, Frederick C. | 145 | 7B |
| Churchill, Chester A. | 146 | 7B |
| Clapp, Leston A. | 147 | 12A |
| Clark, Eugene J. | 146 | 6B |
| Clark, William S. | 147 | 12B |
| Clayton, Arthur | 147 | 5A |
| Clement, Authur C. | 147 | 12B |
| Cleveland, Albert B. | 145 | 18A |
| Cohen, Abraham J. | 146 | 1B |
| Cole, Chester B. | 147 | 9A |
| Cole, Edwin H. | 146 | 5B |
| Cole, William J. | 146 | 10B |
| Collins, Arabella F. | 146 | 5A |
| Cona, Zelma | 145 | 13A |
| Connon, William | 146 | 13A |
| Conroy, Daniel | 145 | 11A |
| Conroy, Katherine C. | 145 | 11B |
| Copeland, Marcus M. | 147 | 11B |
| Coppolo, Nicholas | 146 | 8B |
| Corbin, Eva R. | 147 | 12A |
| Cornwell, Carl C. | 146 | 3B |
| Cornwell, George E. | 146 | 5A |
| Cornwell, George F. | 146 | 3A |
| Cornwell, Ray H. | 146 | 1B |
| Correa, Antone | 146 | 13A |
| Correa, Arthur | 146 | 11B |
| Correa, Florina | 146 | 11B |
| Correa, Rose | 146 | 11B |
| Costa, Joseph | 147 | 1B |
| Covell, Alfred | 147 | 4A |
| Covell, Hiram G. | 147 | 4B |
| Covell, Ora C. | 147 | 4A |
| Cox, Bridget | 146 | 7B |
| Coyle, Bernard | 145 | 3B |
| Coyne, Elizabeth A. | 145 | 5A |
| Coyne, John | 145 | 11A |
| Coyne, Thomas | 146 | 4A |
| Coyne, Thomas F. | 145 | 10B |
| Crittenden, Frederick H. | 145 | 13B |
| Crittenden, Frederick W. | 145 | 13B |
| Crocker, Deborah B. | 146 | 7A |
| Crocker, Edgar L. | 146 | 8B |
| Crocker, Mary L. | 147 | 15A |
| Crocker, William | 146 | 8B |
| Cudworth, Everett W. | 145 | 9B |
| Cumming, Charles | 147 | 14B |
| Cumming, Lawrence | 145 | 6A |
| Curran, Catharina M. | 145 | 12A |
| Cushman, Alfred | 147 | 10A |
| Cushman, Henriette | 147 | 6A |
| Cutting, Mabel | 145 | 1A |
| Dart, John | 145 | 5B |
| Darvies?, Daniel M. | 146 | 5A |
| Davenport, Charles | 147 | 3B |
| Davenport, Frank E. | 146 | 4A |
| Davies, Emma S. | 147 | 5B |
| Davis, Benjamin F. | 145 | 13B |
| Davis, Harry N. | 146 | 8B |
| Davis, John E. | 146 | 4B |
| Davis, Lesle | 147 | 4B |
| Davis, Wiliam H. | 145 | 18A |
| Day, Harry V. | 147 | 12B |
| Dean, Alvin H. | 147 | 4B |
| Deane, Jerome W. | 145 | 13B |
| Deas, Julia | 147 | 6B |
| Decas, Charles | 146 | 1B |
| Decas, Nicholas | 146 | 1B |
| Decas, William | 146 | 1B |
| Deguda, Mary D. | 146 | 11B |
| Delano, Robert T. | 146 | 8A |
| DeLong, Lucy | 145 | 11A |
| Denha, Dominga | 147 | 8A |
| Dennison, Frederick A. | 146 | 5B |
| Devine, Robert | 147 | 3B |
| Dexter, Frank R. | 146 | 2A |
| Dexter, Peter | 145 | 11A |
| Dexter, Samuel | 145 | 11A |
| Diamond, Annie | 147 | 15A |
| Dias, Charles | 147 | 6A |
| Dias, George J. | 147 | 6A |
| Dickerman, Isaac N. | 145 | 14A |
| Dixon, Otto H. | 145 | 6B |
| D'Mattes, Antoine | 147 | 8B |
| Doane, Emma | 147 | 11B |
| Doane, William E. | 146 | 12B |
| Doane, William E. | 147 | 1A |
| Dodge, John W. | 146 | 7A |
| Doherty, Peter | 147 | 3B |
| Dole, George P. | 146 | 7A |
| Doll, Lewis F. | 146 | 2A |
| Doll, Louis F. | 147 | 11A |
| Dominski, Frank | 145 | 3B |
| Donahue, Richard A. | 147 | 5A |
| Donato, Robert J. | 146 | 3A |
| Donnelly, Francis L. | 147 | 13B |
| Donovan, Andrew | 147 | 3B |
| Doty, Charlotte M. | 145 | 9A |
| Doty, Ruth B. | 145 | 1A |
| Dowd, Walter J. | 146 | 1A |
| Draghetti, Leon | 145 | 5A |
| Drake, Edward M. | 147 | 13B |
| Drake, Herbert F. | 145 | 9A |
| Drake, Susan A. | 145 | 9A |
| Draper, Mildred | 147 | 9A |
| Draper, Willard H. | 147 | 14B |
| Driscoll, Timothy J. | 146 | 12B |
| Drody, Agnes M. | 145 | 9A |
| Dugan, James A. | 145 | 8B |
| Duggan, Clifford L. | 145 | 14B |
| Duggan, Cornelius | 147 | 4A |
| Dunbar, Susan E. | 147 | 11B |
| Dunham, Lucy | 147 | 4B |
| Dunham, Maria M. | 145 | 16A |
| Dustin, Washington F. | 145 | 13A |
| Dykes, Hannah S. B. | 146 | 5B |
| Eaton, Mary L. | 145 | 16B |
| Eaton, May G. | 147 | 11B |
| Eaton, Thatcher? B. | 146 | 2A |
| Eckstin, Caroline | 147 | 11A |
| Eldredge, Estella | 147 | 12B |
| Eldredge, Josiah L. | 146 | 3A |
| Eldredge, Leroy L. | 146 | 8A |
| Eldridge, Carleton P. | 146 | 13A |
| Eldridge, Clarence | 147 | 14B |
| Eldridge, John A. | 146 | 9A |
| Eldridge, Samuel E. | 147 | 13A |
| Eldridge, Susan L. | 147 | 5B |
| Elles, Nathaniel F. | 147 | 11A |
| Ellin, Gean | 145 | 1A |
| Ellis, Charlotte | 147 | 12A |
| Ellis, Eugene C. | 147 | 4B |
| Ellis, Everett | 147 | 11A |
| Ellis, Louise | 147 | 13B |
| Ellis, Nathan H. | 145 | 10A |
| Ellis, Otis | 146 | 1B |
| Ellis, Wilhelmina | 145 | 5B |
| Ellis, William E. | 147 | 10A |
| English, John B. | 146 | 6B |
| English, Mary A. | 146 | 3A |
| Ennis, Annie L. | 145 | 17B |
| Ennis, Joseph | 145 | 17B |
| Ennis, Manuel | 145 | 18A |
| Ennis, Walter | 145 | 11A |
| Erickson, Victor | 145 | 1A |
| Evans, Mary J. | 146 | 9B |
| Fairbrother, Edward | 147 | 3B |
| Fanell, Joe | 145 | 4A |
| Faril, Manuel | 147 | 1B |
| Farria, John | 146 | 6A |
| Farrier, Louis | 147 | 1B |
| Fearing, John | 145 | 12A |
| Feid, John | 146 | 12B |
| Fenderson, Arthur L. | 146 | 6B |
| Ferguson, Christina | 146 | 3B |
| Ferguson, John A. | 145 | 15B |
| Fernald, Charles P. | 147 | 11B |
| Fernald, Sumner C. | 145 | 13B |
| Fernander, Charles | 147 | 1A |
| Fernander, Tony | 147 | 1B |
| Fernander, Tony P. | 147 | 1A |
| Fernandes, John | 147 | 8B |
| Fernandes, Lawrence | 147 | 7B |
| Fernandes, Thomas | 145 | 7A |
| Fernandez, Louis | 147 | 11A |
| Ferrais, Mary | 145 | 6B |
| Ferren, William | 146 | 1A |
| Ferrilo, Paulo | 145 | 5A |
| Fessenden, Stephen | 147 | 5A |
| Filkins, John | 146 | 11A |
| Filkins, John | 147 | 1B |
| Finley, Emma | 147 | 8A |
| Finley, Norman | 147 | 8A |
| Finley, Vena | 147 | 8A |
| Fish, Rose M. | 147 | 12A |
| Fish, Ruth | 147 | 9A |
| Fish, Sarah H. | 147 | 10A |
| Fisher, Herbert L. | 147 | 10B |
| Flemming, Mary J. | 145 | 16A |
| Flint, Louis M. | 145 | 17A |
| Florindo, Joseph | 145 | 5A |
| Florse, Crnestine | 145 | 4A |
| Flynn, John | 146 | 6A |
| Flynn, Mary G. | 146 | 6B |
| Folsom, Stephen E. | 145 | 3A |
| Fonts, John | 147 | 8A |
| Fonts, Louis | 147 | 8A |
| Fowler, Charles H. | 147 | 12A |
| Fraher, John C. | 147 | 4A |
| Francis, Charles E. | 147 | 13B |
| Francis, Charles L. | 146 | 12A |
| Franklin, Betsey M. | 145 | 14B |
| Franklin, Charles H. | 145 | 14B |
| Franklin, Harry R. | 145 | 14A |
| Franklin, Henry J. | 147 | 5B |
| Franklin, James W. | 145 | 14A |
| Franklin, Joseph | 146 | 10A |
| Franklin, Lesley R. | 145 | 14A |
| Franklin, Madeline F. | 145 | 14A |
| Franklin, Theodore T. | 146 | 13A |
| Franklin, Warren M. | 145 | 14B |
| Frederico, Fedrici | 146 | 1B |
| Fredricki, Vincenbt | 145 | 4B |
| Freeman, Flora E. | 147 | 11A |
| Freeman, Frederic | 145 | 18A |
| Freeman, Harry | 147 | 11A |
| Freeman, Henry A. | 146 | 2B |
| Freeman, John B. | 146 | 5A |
| Freeman, Joseph S. | 146 | 13A |
| Freeman, Leon | 147 | 11A |
| Freeman, Sylvester | 147 | 11A |
| Freeman, William | 147 | 11A |
| French, Clara L. | 147 | 11B |
| Frost, Josiah F. | 145 | 9A |
| Frost, Wardell F. | 146 | 9B |
| Fuller, Edwin L. | 146 | 13A |
| Fuller, Elizabeth A. | 146 | 6B |
| Fuller, Florence M. | 146 | 2A |
| Fuller, George F. | 146 | 5B |
| Fuller, James F. | 145 | 11A |
| Fulmer, Emerson F. | 146 | 12B |
| Gaffney, James H. | 146 | 3A |
| Gage, Benjamin E. | 147 | 5B |
| Galdino, Manuel | 147 | 8B |
| Gallagher, James R. | 147 | 2B |
| Gallarani, Araldo | 145 | 17A |
| Gallavotti, Celso | 145 | 2B |
| Gallerani, Loui | 145 | 8A |
| Galligan, James E. | 146 | 5A |
| Gammons, Mary B. | 146 | 7B |
| Gangne, Aneta | 147 | 14B |
| Gardener, Abbie J. | 147 | 12A |
| Gardener, Annie F. | 147 | 12B |
| Gardner, Florence E. W. | 146 | 7A |
| Gardner, Roswell F. | 146 | 7A |
| Gariepy, Arthur E. | 147 | 3B |
| Gary, Bailie W. | 147 | 13A |
| Gaudy?, Mary E. | 145 | 14A |
| Gault, Edward T. | 145 | 5B |
| Gault, Herbert L. | 145 | 5B |
| Gault, Thomas W. | 145 | 5B |
| Gault?, Byron W. | 145 | 1A |
| Gault?, Francis M. | 145 | 1A |
| Gault?, Hubert A. | 145 | 1A |
| Gault?, Laura D. | 145 | 1A |
| Gault?, Robert E. | 145 | 1A |
| Gauthier, Rose D. | 145 | 10B |
| Gay, Leonard O. | 146 | 2A |
| Geldusky, John | 147 | 12B |
| Giacomo, Babina | 145 | 3A |
| Gibbs, George | 145 | 15B |
| Gibbs, George P. | 147 | 13B |
| Gibbs, Granville M. | 145 | 6B |
| Gibbs, Hannah | 147 | 6A |
| Gibbs, Lysander | 145 | 1A |
| Gibbs, Walton C. | 146 | 8A |
| Gifford, Walter H. | 146 | 7A |
| Gilbert, Samuel S. | 146 | 4A |
| Giles, Josephine | 146 | 4B |
| Gillis, Angus S. | 146 | 5A |
| Gilmore, Aubrey C. | 147 | 12A |
| Gilmore, Louise | 147 | 9A |
| Gioletto, Rosa | 146 | 1B |
| Glassey, Eliza | 147 | 5A |
| Gleason, Charles L. | 146 | 7B |
| Goddard, Marcus | 146 | 4A |
| Godfrey, George H. | 146 | 5B |
| Gomes, Christian | 147 | 3A |
| Gomes, Dias | 146 | 10A |
| Gomes, Dolphin L. | 146 | 11A |
| Gomes, Frost | 145 | 13A |
| Gomes, James | 147 | 6A |
| Gomes, John | 146 | 11B |
| Gomes, John | 147 | 9A |
| Gomes, John M. | 147 | 6B |
| Gomes, John R. | 146 | 6A |
| Gomes, Joseph | 146 | 11A |
| Gomes, Leno | 147 | 6B |
| Gomes, Manuel | 145 | 13A |
| Gomes, Manuel | 147 | 1A |
| Gomes, Mary A. | 145 | 6B |
| Gomes, Peter | 147 | 1B |
| Gomes, Peter J. | 146 | 11A |
| Gomes, Philip | 145 | 3B |
| Gomes, Philyena | 147 | 6B |
| Gonsalves, Albert | 147 | 7B |
| Gonsalves, Frank | 147 | 6B |
| Gonsalves, Frank C. | 147 | 8B |
| Gonsalves, James | 146 | 6A |
| Gonsalves, John | 147 | 8B |
| Gonsalves, Peter | 147 | 8B |
| Gonsalves, Tiafalo? | 147 | 6A |
| Gonser, Catino | 146 | 11A |
| Gonzales, Joseph | 147 | 6A |
| Gonzales, Joseph | 147 | 8A |
| Goodwin, Isadora C. | 147 | 11A |
| Goodwin, Mary E. | 147 | 12A |
| Gorsuche, Iris | 147 | 4A |
| Gould, Alfretta A. | 145 | 2A |
| Gould, Coleman H. | 146 | 4B |
| Gould, Helen J. | 145 | 11B |
| Gould, Herbert J. | 146 | 2B |
| Govoni, Achille | 145 | 4B |
| Govoni, Adaline | 145 | 4A |
| Govoni, Mari | 145 | 8A |
| Govoni, Rencio? | 145 | 3A |
| Graca, Joseph | 147 | 2B |
| Grace, Benjamin | 145 | 12B |
| Graham, Catherine C. | 145 | 6A |
| Gran, Emil | 145 | 6B |
| Grassi, Domonic | 145 | 7A |
| Gray, Ernest E. | 146 | 7A |
| Gray, Stillman M. | 147 | 14B |
| Green, Benjamin | 147 | 7B |
| Greer, Edwin K. | 146 | 7B |
| Gregory, Isabelle | 147 | 10B |
| Grenda, John | 146 | 2B |
| Griffin, Allen D. | 146 | 5A |
| Griffin, James F. | 146 | 5A |
| Griffin, Maria J. | 147 | 13A |
| Griffin, William H. | 146 | 8A |
| Griffith, Andrew W. | 146 | 9B |
| Griffith, Edmund F. | 146 | 9B |
| Griffith, George A. | 146 | 2A |
| Griffith, James H. | 146 | 9A |
| Griffith, Mary A. | 147 | 4B |
| Gruebler, Charles | 147 | 9B |
| Guadaboni, Mario | 145 | 5B |
| Gubellini, Alec | 145 | 5A |
| Gudgeon, Edward | 147 | 3B |
| Guerzoni, Aldo | 145 | 3A |
| Guidaboni, Peter | 145 | 3A |
| Gurney, Bradford | 145 | 13A |
| Gurney, Charles S. | 146 | 3B |
| Gurney, Myron A. | 146 | 3B |
| Hackett, Charles W. | 147 | 7A |
| Haley, David F. | 146 | 1B |
| Hall, Charles W. | 145 | 17A |
| Hall, Ella M. | 145 | 16B |
| Hall, Lemuel C. | 146 | 6B |
| Hall, Thomas A. | 145 | 17A |
| Hallet, George H. | 147 | 13B |
| Hallett, Elwood W. | 147 | 12A |
| Haman, Martha J. | 145 | 5A |
| Hamilton, Russell | 146 | 2B |
| Hammond, Amanda B. | 147 | 7A |
| Hammond, Arthur H. | 146 | 2A |
| Hammond, Carlton D. | 147 | 14A |
| Hammond, Charles E. | 147 | 14A |
| Hammond, George A. | 146 | 8B |
| Hammond, Irving C. | 147 | 14A |
| Hammond, Mary E. | 147 | 14A |
| Hammond, Sadie B. | 145 | 17A |
| Hammond, Sophie H. | 146 | 2A |
| Hammond, Susie I. | 145 | 9B |
| Hampton, Lilian | 147 | 5A |
| Handy, Leslie B. | 145 | 18A |
| Handy, Martha E. | 145 | 13B |
| Hanley, Nelson P. | 146 | 2A |
| Hannon, M. | 147 | 3B |
| Harding, Clara M. | 146 | 5B |
| Harding, William | 146 | 5B |
| Harju, John | 145 | 13A |
| Harlow, David A. | 146 | 12B |
| Harlow, Horatio G. | 146 | 12A |
| Harlow, James A. | 146 | 11A |
| Harlow, William E. | 146 | 10B |
| Harrington, Margaret | 146 | 1A |
| Harrington, Mary E. | 145 | 16A |
| Harrison, Frank R. F. | 147 | 11B |
| Harrison, John E. | 147 | 13B |
| Harrison, Thomas | 147 | 3B |
| Hartford, Honnoria | 146 | 2B |
