Wareham Courier Obituary Index, A-B

recorded by Betty Ames; compiled by Betty Ames and Frances Florindo, April 2000.


NOTES:

  1. The following index has been recorded and edited as carefully as possible. However, there is always the possibility of human error. Please send any corrections to the Wareham Free Library at spizzolo@sailsinc.org.
  2. Because the older issues did not publish a standard obituary column, the early years have required a search of the entire issue for individual death notices.
  3. In the older issues, pages were often not numbered. These are noted as "N/L" (Not Listed) in the index.
  4. To facilitate access in a reasonable time, the index has been divided into sections, by beginning letter of last name. Please follow the following links to the surname you wish to see:


Name                              Age    Died     Issue    Page
Aalto, Delia                      47   5/7/1963   5/9/1963   8
Aalto, Paul A.                    70     1978    12/13/1978 A12
Abbee, Fred D.                    54  5/12/1938  5/13/1938   1
Abbott, Edgar                     71  2/23/1949   3/3/1949   12
Abbott, Martha Wheeler            79     1909    3/11/1909   3
Abercrombie, Hattie S.            83     1981    11/11/1981 A16
Abercrombie, Nettie F.            71     1940    6/13/1940   1
Abraham, Helen                    84  4/10/1980  4/16/1980   A9
Achim, Frank A.                   85  5/24/1983   6/1/1983  A18
Achorn, Anna P.                   80     1939    11/2/1939   1
Achorn, Robert E.                 90     1944    11/30/1944  8
Ackerman, John H.                 75  5/15/1998  5/21/1998   24
Adair, David J.                   48     1954    4/15/1954   9
Adair, Thomas                     35     1948    11/4/1948   3
Adam, Eugene E.                   82  2/23/1996  2/29/1996   15
Adams, Alden H.                   91     1910    10/6/1910   5
Adams, Alexander C.               68     1910    12/8/1910   2
Adams, Amanda C.                         1946    3/14/1946   6
Adams, Ann M.                     73     1984    3/28/1984   13
Adams, Annie                      72     1950    3/30/1950   7A
Adams, Arthur D.                  77  5/30/1980   6/4/1980   A9
Adams, Charles L.                        1911    5/25/1911   3
Adams, Cora S.                    73     1956    6/21/1956   4A
Adams, D.L.                           10/2/1965  10/7/1965   6
Adams, Daniel W.                      3/20/1918  3/28/1918  N/L
Adams, Ella                       84     1941    9/11/1941   1
Adams, Emily S.                   91  2/27/1985   3/6/1985   22
Adams, Ernest A.                  71     1978     5/3/1978   A9
Adams, Frank H.                   77     1977    9/21/1977  A13
Adams, George                          5/5/1932  5/13/1932   2
Adams, George F. Jr.              60  8/30/1978   9/6/1978   A7
Adams, J.B.                              1941    3/27/1941   4
Adams, Jennie A.                  73     1950    6/22/1950   8A
Adams, John Q. Rev.                    2/9/1909  2/25/1909   1
Adams, Joseph H.                         1941    7/31/1941   1
Adams, Joseph H. Jr.              55     1953    1/29/1953   1
Adams, Katherine L.               70     1981    4/15/1981  A16
Adams, Laura E.                   87  3/20/1942  3/26/1942   8
Adams, Lester C.                  64     1941     7/3/1941   1
Adams, Lillian B.                        1940    12/19/1940  6
Adams, Lionel H.                  65     1938    7/22/1938   1
Adams, Margaret                   75     1947     2/6/1947   10
Adams, Mary                       58     1959    11/19/1959  5
Adams, Philip F.                  93  12/16/1986  1/7/1987   17
Adams, Robert B.                  59  2/19/1986  3/12/1986   18
Adams, Robert L.                         1912     3/7/1912   6
Adams, Robert T.                  72   5/9/1966  5/19/1966   2
Adams, Thomas E.                  43     1938     5/6/1938   4
Addison, Daniel D.                73     1936     4/3/1936   1
Adduci, Melvin J.                 56     1977     3/9/1977   B4
Adelof, Gertrude A.               91  10/16/1975 10/22/1975  B6
Adlerstrom, Hugo                         1909    12/9/1909   1
Admans, Edwin                     84     1979    2/14/1979   A7
Adomatis, Emma                    86  8/13/1998  8/20/1998   13
Adrianna, E. Dorothy              81  4/28/1986  5/14/1986   24
Agruian, Manuel                   39     1963    10/17/1963  1
Aguiar, Laura A.                  93  7/24/1998  7/30/1998   20
Ahearn, James J.                  87  2/28/1971  3/11/1971   7
A'Hearn, Patrick                  73  7/29/1913  7/31/1913   1
Ahern, Joseph D.                      12/18/1995 12/28/1995  29
Ahern, Margaret E.                39  6/29/1970   7/9/1970   7
Ahlberg, Evelina                  67     1946     7/4/1946   2
Ahlgrimn, Erna K.                 96  12/2/1997  12/11/1997  25
Ahman, Stewart A.                 71  9/14/1980  9/17/1980  A16
Aho, Michael                      57     1949    6/23/1949   12
Ahola, Tyyne Mrs.                 65  8/20/1965  8/26/1965   2
Aiken, Benjamin F.                63     1905     7/7/1905   6
Aiken, Warren                     72   3/9/1907  3/14/1907   1
Ainslie, Mary H.                  85     1957    3/28/1957   5A
Ainslie, Mrs.                     71  4/21/1934   5/4/1934   2
Ainsworth, Miriam                 71  1/28/1984   2/1/1984   13
Akeke, Beus M.                    58  5/15/1953  5/21/1953   4A
Akeke, Michael M.                 66  10/6/1967  10/19/1967  2
Akeke, Rezille                    72     1962    1/18/1962   5
Akins, Bette L.                   68   8/4/1989   8/9/1989   22
Akins, Clyde F.                   48     1952    11/6/1952   5A
Akins, Clyde F. Jr.               14  11/4/1998  11/12/1998  31
Akins, Edith G.                   84  11/23/1987 12/2/1987   21
Akins, Lawrence M. Sr.            57   9/3/1988  9/14/1988   16
Alberghini, Joseph C. Jr.          4     1933    3/17/1933   1
Alberti, Adrian                   84     1978    10/18/1978  A5
Alberti, Anita A.                 87  4/18/1997  4/24/1997   17
Alberti, Joseph                   74   1/1/1982   1/6/1982   A9
Alberti, Lena                     49     1945    1/18/1945   1
Alberti, Virginia                 85     1943    10/7/1943   1
Albertine, John                   83  7/16/1956  7/26/1956   8A
Albertine, Joseph A.              88     1933    2/17/1933   2
Alberts, Bernard                      12/16/1931 12/18/1931  4
Alberts, Isadore                  76  9/20/1990  10/3/1990   23
Alberts, Norman L.                57  6/16/1989   7/5/1989   19
Albonetti, Helen M.               82     1979    2/21/1979   A7
Alcott-Decas, Shirley             71  3/27/1998   4/2/1998   20
Alded, Hanora A.                  81     1985      2/6/1985   23
Alden, Albert                     92  1/16/1983  1/26/1983   A7
Alden, Frank                             1908    4/30/1908   8
Alden, James                      16     1948    8/19/1948   1
Alden, Jason C.                  3mos    1980     1/9/1980   A4
Alden, William C.                 82   9/6/1987  9/23/1987   26
Alden, William C. Jr.             37     1967    11/22/1967  1
Alder, Inez                       92   4/7/1984  4/11/1984   28
Aldred, George                    80  6/18/1985  6/26/1985   26
Aldrich- Ames, William            64  7/11/1970  7/16/1970   7
Aldrich, Stanley A.                      1933    10/13/1933  7
Alexander, Daniel P.              37  1/10/1996  1/18/1996   16
Alexander, Eugene                 51   6/6/1983   6/8/1983  A31
Alexander, Henry I.               65  8/27/1940  9/12/1940   4
Alexander, Howard                 48  1/23/1976  1/28/1976   B6
Alexander, Leslie M.              78  11/13/1977 11/16/1977  A5
Alexander, Morris                 68  12/4/1980  12/17/1980 A22
Alexander, Philip E.              18  2/23/1990  5/23/1990   22
Alexander, Phillip E.             38  2/20/1971   3/4/1971   7
Alexander, Rachel A.              88  2/10/1991  2/20/1991   8
Alexander, Rose                   71  2/14/1987  2/25/1987   18
Alexander, Thomas                 90     1940    3/28/1940   4
Alger, Edith F.                   95  12/26/1985  1/8/1986   16
Alger, William H.                 70   2/6/1961   2/9/1961   5
Aline, Reino A.                   78  10/26/1993 11/4/1993   12
Alkins, James P.                  77  7/15/1984  7/18/1984   13
Allaire, Anna J.                         1951    9/27/1951   3B
Allaire, James N.                 67  8/10/1973  8/15/1973   B7
Allan, George G.                  96  1/18/1997  2/27/1997   13
Allan, Jean                       82  3/18/1995  3/23/1995   22
Allanach, Carrie H.               74     1954    11/18/1954  11
Allanach, John                    91     1967    8/17/1967   8
Allanbrook, Helen E.              70  11/9/1982  11/17/1982  A8
Allemandi, Andrew                 58     1943    9/16/1943   3
Allen, Abbie                      78     1950    11/30/1950  8B
Allen, Addie B.                          1916    2/24/1916  N/L
Allen, Alfred E.                  86     1961    7/20/1961   5
Allen, Arthur C.                  52  3/22/1970   4/9/1970   7
Allen, Arthur W.                  82  4/30/1979   5/9/1979   A3
Allen, Beverly H.                 58   4/1/1989   4/5/1989   31
Allen, Caleb, K.                  72  12/15/1906 12/27/1906  2
Allen, Charles E.                 78     1940    5/16/1940   8
Allen, Christopher               3-6m 3/29/1989   4/5/1989   31
Allen, Dominga                    60  12/27/1970  1/7/1971   7
Allen, Edith W.                          1980    6/25/1980  A16
Allen, Ernest F.                  75   4/3/1998   4/9/1998   19
Allen, Ernest F. Jr.              47  6/20/1996  6/27/1996   35
Allen, Etta Hix                   85  1/18/1994  1/27/1994   24
Allen, Everett B.                 60     1954     7/8/1954   6
Allen, Franklin B.                73     1942    10/8/1942   1
Allen, Fred E.                    79  11/28/1965 12/2/1965   7
Allen, George B., Mrs.                   1905    2/17/1905   6
Allen, George D. Capt.            65     1916    4/20/1916   1
Allen, George F.                  81   3/1/1934   3/9/1934   7
Allen, Grace                      67     1940     5/9/1940   1
Allen, Harry S.                          1937    11/26/1937  8
Allen, Helen M.                       8/20/1915   9/2/1915  N/L
Allen, Henry Dow                  86     1910    8/18/1910   3
Allen, Horatio C. Mrs.                   1934    1/26/1934   5
Allen, Howard F.                  37   6/7/1956  6/14/1956   8A
Allen, James                      68     1940     7/4/1940   1
Allen, Jennie L.                  94     1955    4/21/1955   8
Allen, John E.                    72     1946    3/21/1946   7
Allen, John J.                           1955    8/18/1955   6A
Allen, John L.                           1908    2/13/1908   5
Allen, John M.                           1912    2/22/1912   3
Allen, John Mitchell                     1912    2/15/1912   3
Allen, Laura M.                   66  7/10/1931  7/17/1931   5
Allen, Mabel                      98  10/26/1977 11/2/1977   A8
Allen, Maria                             1949     8/4/1949   4
Allen, Myrtle M.                       5/2/1998   5/7/1998   34
Allen, Paul Jr.                   41   7/6/1997  7/17/1997   24
Allen, Pliny A.                   66  1/22/1943  1/28/1943   5
Allen, Pliny A.                       5/15/1931  5/22/1931   5
Allen, Sarah J.                   94  11/2/1971  11/10/1971  14
Allen, Sarah P.                   85   4/2/1937   4/9/1937   1
Allen, Silas B.                   96     1908     8/6/1908   3
Allen, Silas B.                          1908    8/13/1908   3
Allen, Theodore F.                53     1948     9/9/1948   7
Allen, Weston                            1943    2/11/1943   5
Allen, William F.                 65   5/5/1907  5/23/1907   3
Alley, Bernice E.                     7/21/1943  7/23/1943   1
Alley, Bessie Gerenia             19  10/20/1918 11/17/1918 N/L
Alley, Charles Henry, Mrs.            11/26/1906 12/6/1906   1
Alley, Herbert L.                 86  8/12/1974  8/21/1974   A3
Alley, Mazie G.                   71  7/31/1966  8/11/1966   2
Alley, Preston C.                 83  6/14/1969  6/19/1969   7
Alley, Stephen E.                 78  5/16/1968  5/23/1968   2
Allietta, Guilio R.               49  12/26/1950  1/4/1951   10
Allietta, Maria                   53   4/9/1954  4/15/1954   9
Allinson, Dewitt                   3     1931    3/20/1931   1
Allinson, Hope                     6     1931    3/20/1931   1
Allinson, William Chester Mrs.           1931    3/20/1931   1
Allison, Cameron B.               23   8/4/1987  8/19/1987   19
Allison, Mae H.                        1/9/1988  1/20/1988   20
Allison, Mae H.                        1/9/1988   2/3/1988   23
Allison, Michael D.               29  3/27/1998   4/2/1998   20
Almeida, Arthur                   77  6/29/1998   7/2/1998   20
Almeida, Caesar                   26  4/11/1974  4/17/1974   A9
Almeida, Corliss L.               61  11/24/1984 11/28/1984  33
Almeida, Dorothy M.               65  5/10/1993  5/20/1993   25
Almeida, Edward                   71  12/19/1993 12/23/1993  28
Almeida, Manuel                   62  2/21/1988   3/1/1988   27
Almken, John J.                   72   5/9/1989  5/17/1989   23
Alto, Alina                       78     1959    2/12/1959   4
Alto, Arvid                       71     1951    3/15/1951   8A
Alto, Ethel                       84   6/8/1997  6/12/1997   24
Alton, Annie                             1908    12/3/1908   3
Alton, Annie                          7/29/1915   8/5/1915  N/L
Alvernaz, Antone B.               57     1942    4/16/1942   5
Alvers, Homer                     84     1947    1/16/1947   7
Alves, Anna                       68  10/13/1980 10/22/1980 A16
Alves, Augustus A.                85  6/18/1987  6/24/1987   23
Alves, Christian                      5/25/1907   6/6/1907   7
Alves, Clara M.                   73  8/11/1998  8/20/1998   13
Alves, Frank                      61     1951    8/16/1951   3A
Alves, Frank                     child   1913    11/27/1913 N/L
Alves, Frank                      73     1965    4/15/1965   1
Alves, Frank                      77  5/13/1987  5/20/1987   28
Alves, John D.                    64  11/6/1983  11/9/1983  A13
Alves, John H.                    85  10/1/1992  10/8/1992   29
Alves, John L.                    64     1960    11/3/1960   4
Alves, John M.                    46     1946    8/15/1946   5
Alves, Joseph                     71  2/15/1980  2/27/1980   A6
Alves, Manuel A.                  66  12/30/1984  1/9/1985   26
Alves, Manuel J. Mrs.             67  3/12/1934  3/16/1934   5
Alves, Mary F.                    76  8/11/1991  8/15/1991   28
Alves, Mary R.                    86  3/26/1997   4/3/1997   18
Alves, Savino                     29     1908     4/9/1908   8
Alves, Teoff                      78  5/13/1971  5/27/1971   13
Alvezi, James N.                  66  12/4/1981  12/9/1981  A13
Alvrecht, Frank B.                67  7/18/1946  7/25/1946   4
Amado, Antonia G.                 69  12/29/1982  1/5/1983   A8
Amado, Della                      82  5/17/1997  5/22/1997   24
Amado, Henry S.                   87     1960    3/31/1960   5
Amado, Joseph                            1944    3/30/1944   3
Amadore, John                         6/12/1947  6/12/1947   1
Amaral, Anthony                          1960    12/22/1960  3
Amaral, Anthony H. Sr.            72   7/5/1984  7/11/1984   13
Amaral, John R.                   76   9/4/1983   9/7/1983   A7
Amaral, Joseph G.                 17     1951    6/21/1951   1
Amaral, Manuel F. Dr.             94   4/7/1989  4/12/1989   19
Amaral, Mildred                   54     1954    7/22/1954   6
Ambler, Rhodes                           1939     6/8/1939   3
Ambrose, Hellen                       5/11/1955  5/19/1955   8
Ambrose, John                     49  12/1/1934  12/7/1934   1
Ambrose, John A.                  90  4/13/1971  4/22/1971   9
Ambrose, Mary B.                  87   4/7/1971  4/22/1971   9
Ambrose, Theodore                 82     1941    5/22/1941   5
Amen, Samuel D.                          1946    8/15/1946   1
Amerson, Kathryn                  58     1965    12/2/1965   7
Ames, Annie P.                    83     1940    9/19/1940   8
Ames, Annie, M.                   75  12/15/1931 12/18/1931  4
Ames, Arabella                    92     1933     6/9/1933   2
Ames, Clifton                     34   9/9/1987  9/16/1987   15
Ames, Edwin                       74   5/6/1995  5/11/1995   25
Ames, Ella J.                     88  12/20/1981 12/22/1981  A4
Ames, Ellen                       81     1938     4/1/1938   5
Ames, Elmer F.                    66   6/8/1990  6/13/1990   26
Ames, George F.                   88  6/21/1981  6/24/1981  A17
Ames, George F. Jr.               70  1/28/1994   2/3/1994   12
Ames, Hattie G.                   83     1946    1/24/1946   6
Ames, Hiram E.                           1918    8/29/1918  N/L
Ames, Lillian A.                  69     1979     8/1/1979   A8
Ames, Loring                             1906     2/8/1906   6
Ames, Louisa M.                       8/29/1985   9/4/1985   28
Ames, Lydia                           8/13/1907  8/15/1907   3
Ammidown, Theodore W.             75     1977    11/30/1977  A4
Amory, Harold                     45     1938    11/17/1938  1
Anacki, Annie                     91  2/18/1989  2/22/1989   18
Anacki, Mary                      79  12/17/1998 12/24/1998  27
Anastasi, Peter A.                 53     1979    7/25/1979   A6
Anders, Jessie                    58   6/1/1982   6/9/1982   A8
Andersen, Jorgine A.              76     1960    7/14/1960   3
Anderson, Abbie B.                83  12/24/1969 12/31/1969  7
Anderson, Addie E.                93  7/18/1986  7/23/1986   8
Anderson, Alfa E.                 79  1/26/1985  1/30/1985   25
Anderson, Alice R.                87   3/5/1966  3/17/1966   2
Anderson, Alice R.                87   3/5/1966  3/17/1966   12
Anderson, Anna C.                 87  9/17/1983  9/21/1983  A13
Anderson, Arvid L. Rev.           84  12/24/1998 12/31/1998  24
Anderson, Aslaug                  48     1954    11/24/1954  4
Anderson, Carl                    62     1946    9/26/1946   4
Anderson, Carl A.                 75  10/3/1969  10/9/1969   3
Anderson, Carl A.                 59  4/10/1971  4/22/1971   9
Anderson, Catherine R.            70     1974     3/6/1974   A9
Anderson, Charles A.                     1953    10/10/1953  3
Anderson, Dwight Mrs.                    1950    4/20/1950   7A
Anderson, Dwight W.               76  6/23/1974  7/10/1974   B3
Anderson, Edith E.                25     1940    12/19/1940  8
Anderson, Eleanor B.              61   5/5/1988  5/11/1988   22
Anderson, Elizabeth V.            91  10/23/1984 10/31/1984  13
Anderson, Ella                    50     1910    8/11/1910   8
Anderson, Ella L.                 84  11/3/1954  11/4/1954   4
Anderson, Ella L.                 84  11/3/1954  11/10/1954  8
Anderson, Emil                    85  3/11/1973  3/14/1973   A3
Anderson, Ethel                   81  1/29/1975   2/5/1975   B7
Anderson, Florence E.                    1941    7/10/1941   4
Anderson, Frank W.                81  4/14/1985  4/17/1985   27
Anderson, Frederick               87     1936    1/31/1936   6
Anderson, Frederick Mrs.              8/12/1911  8/17/1911   3
Anderson, Gladys M.               75  9/28/1977  10/5/1977  A10
Anderson, Harrison H.             84  12/16/19/8 12/20/1989  21
Anderson, Harvey N.               89  5/24/1989   6/7/1989   25
Anderson, Helene G.               74  2/10/1982  2/17/1982  A14
Anderson, Henry                   64  9/14/1975  9/17/1975   B4
Anderson, Henry R.                72   1/4/1983  1/12/1983   A6
Anderson, Henry W.                69   3/6/1981  3/11/1981   A6
Anderson, Hilda                   82  10/17/1986 10/29/1986  2
Anderson, Ida K.                         1956    2/16/1956   8A
Anderson, Idof                    95     1979    2/14/1979   A7
Anderson, John L.                 90  7/22/1983  7/27/1983  A23
Anderson, John S.                 74  11/9/1984  11/21/1984  30
Anderson, John W.                        1950    1/19/1950   8
Anderson, John W.                 84   8/8/1998  8/13/1998   33
Anderson, Josephine E.            54     1956    11/15/1956  4A
Anderson, Leon B.                        1952    1/10/1952   2A
Anderson, Leontine A.             90   2/8/1986  2/19/1986   15
Anderson, Lillian V.              85  3/12/1990  3/21/1990   26
Anderson, Mary A.                 90     1952     7/6/1952   3A
Anderson, Mary K.                 71  2/20/1985  2/27/1985   26
Anderson, Mildred G.              83  11/25/1991 12/5/1991   9
Anderson, Neilo                   65  11/13/1972 11/15/1972  8
Anderson, Norman                  24  7/24/1941  7/31/1941   1
Anderson, Oscar R.                       1961    9/21/1961   7
Anderson, Patrick J. Mrs.                1932     7/1/1932   2
Anderson, Pearl B.                63     1960    5/12/1960   5
Anderson, Ralph D.                61     1985    6/19/1985   1
Anderson, Ralph W.                       1956    1/26/1956   6A
Anderson, Richard H. Sr.              2/21/1987  2/25/1987   23
Anderson, Richard H. Sr.              2/21/1987   3/4/1987   23
Anderson, Robert T.               62  5/23/1977   6/1/1977   B3
Anderson, Ruby B.                 74     1958    2/20/1958   2A
Anderson, Ruth W.                 83  2/11/1997  2/13/1997   36
Anderson, S. Henry                85  10/31/1986 11/5/1986   22
Anderson, William                        1907    9/26/1907   5
Anderson, William L. Capt.               1937    1/29/1937   4
Andrade, Albert                   69     1954    12/9/1954   4
Andrade, Amelia                   85  3/17/1975  3/26/1975   B4
Andrade, Amelia D.                89  2/25/1995   3/9/1995   24
Andrade, Anthony G.               36  7/13/1988  7/20/1988   29
Andrade, Antone C.                61  2/12/1983  2/16/1983  A11
Andrade, Arthur E.                75   5/5/1984   5/9/1984   13
Andrade, Avelino                  70  9/21/1986  10/1/1986   17
Andrade, Benjamin                        1950    7/27/1950   2A
Andrade, Benjamin                      4/3/1993  4/15/1993   29
Andrade, Charles P.               70  4/23/1993  4/29/1993   20
Andrade, Charlotte                58  7/12/1983  7/20/1983   A7
Andrade, Dana J.                  38  5/29/1998   6/4/1998   38
Andrade, Daniel                   80  12/7/1963  12/12/1963  16
Andrade, Edward J.                26     1944    8/31/1944   1
Andrade, Fortunato                74     1954     1/7/1954   12
Andrade, Frank T.                 80     1960    9/29/1960   8
Andrade, Frank T.                 65  3/21/1998  3/26/1998   17
Andrade, Jason J.                 22  10/11/1997 10/16/1997  22
Andrade, John A.                  87  9/13/1980  9/17/1980  A16
Andrade, John W.                  20     1957     5/2/1957   1
Andrade, John W.                  42  1/10/1990  1/31/1990   25
Andrade, Joseph                   73     1990     9/5/1990   14
Andrade, Joseph                   37  7/14/1993  7/22/1993   30
Andrade, Louis                    60     1953    2/19/1953   4A
Andrade, Luiz                     82  5/13/1991  5/22/1991   25
Andrade, Manuel                   10     1956    6/14/1956   1
Andrade, Manuel                   89  1/23/1972   2/2/1972   8
Andrade, Manuel A.                69  6/11/1989  6/21/1989   28
Andrade, Mary                     68   4/6/1987  4/15/1987   21
Andrade, Mary L.                  70  4/13/1986  4/16/1986   16
Andrade, Meikel C.                18  6/18/1998   7/9/1998   20
Andrade, Perpetua                 89  12/3/1975  12/10/1975  C5
Andrade, Roland T.                60   9/8/1988  9/28/1988   20
Andrade, Ruth                     75  11/18/1991 11/27/1991  31
Andrade, Thomas J.                21  10/6/1984  10/17/1984  13
Andrade, Thomas J.                66  3/20/1990  3/28/1990   21
Andrade, William P. Pvt.          22  11/11/1974 1/22/1975   B2
Andre, Edith G.                   86  1/23/1988   2/3/1988   23
Andrew, Elizabeth D.                    1965    7/29/1965   6
Andrew, Maria B.                  51     1916     3/9/1916  N/L
Andrew, Maria B.                  51     1916    3/16/1916   1
Andrews, Agnes R.                 20   4/2/1988  5/11/1988   22
Andrews, Albert Jr.               57  9/18/1996  9/26/1996   16
Andrews, Almeda P.                84   5/6/1979   5/9/1979   A3
Andrews, Anna M.                  54     1932    10/7/1932   2
Andrews, Anthony                      10/24/1982 11/3/1982  A18
Andrews, Benjamin                        1950    9/28/1950   4A
Andrews, Blanche                  78     1977    10/5/1977  A10
Andrews, Blanche A                    11/27/1978 1/24/1979   A2
Andrews, C. L. Mrs.                   8/20/1912  8/29/1912  N/L
Andrews, Catarina                 75  7/21/1954  7/22/1954   4
Andrews, Catherine                57     1960    11/24/1960  6
Andrews, Catherine                78  1/31/1962   2/1/1962   6
Andrews, Clarissa                 78     1932    2/26/1932   5
Andrews, Dana J.                  32  7/13/1987  7/29/1987   20
Andrews, Edmund                   52     1966     4/7/1966   8
Andrews, Eric J.                   2  3/14/1981  3/25/1981  A13
Andrews, Francisco                94  1/19/1988  1/27/1988   20
Andrews, Frank Jr.                22     1955     4/7/1955   5
Andrews, Frank V.                 55     1937     1/1/1937   5
Andrews, George                       2/28/1994  3/10/1994   12
Andrews, George                          1935    8/23/1935   3
Andrews, George K.                77  2/28/1994  3/10/1994   12
Andrews, Gwendolyn                27  12/5/1980  12/17/1980 A22
Andrews, Henry                    81   5/3/1995  5/11/1995   25
Andrews, Irene B                  76   6/1/1996   6/6/1996   36
Andrews, J. Kenneth Rev.          72  5/30/1981   6/3/1981   A4
Andrews, Jane L.                  54     1947     1/2/1947   10
Andrews, Jennie                       9/24/1969  10/2/1969   7
Andrews, Joe                      23     1915    10/14/1915 N/L
Andrews, John                     34     1947    8/14/1947   1
Andrews, John                     41  11/8/1975  11/12/1975  B4
Andrews, John L.                  84   9/1/1965  9/16/1965   2
Andrews, Josepha                  52     1970    4/16/1970   8
Andrews, Julio                    40     1955    3/24/1955   1
Andrews, Julio A.                 41  10/10/1979 10/17/1979 A12
Andrews, Leander                         1913    6/26/1913  N/L
Andrews, Louisa                   81     1960    2/11/1960   5
Andrews, Manuel Jr.               61  4/13/1996  4/18/1996   13
Andrews, Manuel L.                    9/15/1989  9/20/1989   22
Andrews, Manuel L.                72  9/15/1989  9/27/1989   21
Andrews, Manuel S.                92   7/9/1990  8/15/1990   28
Andrews, Marion                       2/24/1960   3/3/1960   7
Andrews, Maude C.                 89  6/25/1970   7/1/1970   7
Andrews, Norma L.                 76  11/1/1945  11/15/1945  4
Andrews, Peter                    71     1949    4/28/1949   12
Andrews, Peter                    68   1/7/1992  1/16/1992   15
Andrews, Theresa                  65  11/24/1954 12/2/1954   10
Andrews, Walter H.                73     1960     1/5/1961   6
Andrews, Zephaniah W.                    1937    2/19/1937   1
Angell, Clarence                  80  12/20/1963 12/26/1963  6
Angell, George E.                 58     1940    1/11/1940   8
Angell, George T.                        1909    3/25/1909   6
Angier, Donald H.                 49     1949     9/8/1949   1
Angier, Emma G.                       4/28/1944   5/4/1944   4
Angus, Henry G.                   76   1/8/1965  1/14/1965   8
Angus, Mary E.                    73     1965    12/16/1965  12
Aniello, Joseph A. Jr.            54     1979    1/17/1979   A6
Annable, Robert W.                69     1977    9/14/1977  A11
Ansaloni, Adelaide M.             84     1978    7/12/1978   A7
Ansoloni, Eugene                  65  6/15/1950  6/22/1950   8B
Anthony, Alice G.                        1937     8/6/1937   5
Anthony, John L.                  51   3/3/1980  3/12/1980   A4
Anthony, John Mrs.                       1958    10/9/1958   4A
Anthony, Louis J.                        1960    2/11/1960   12
Antone, Anthony M.                83   6/5/1981  6/10/1981  A18
Antone, Everett                   37  2/12/1964  2/20/1964   8
Antone, John W.                   81  8/16/1987  8/26/1987   17
Antonopoulos, Arthur              90  5/19/1995  5/25/1995   18
Antonues, Brenda                   4     1952     2/7/1952   4A
Apperson, Leila                   56     1941    6/19/1941   5
Appleford, Martha A.              84  10/11/1956 10/11/1956  4A
Apt, Philip S.                    62  7/15/1981  7/22/1981  A16
Apuzzo, Salbatore                 64  12/20/1982 12/29/1982 A13
Araujo, Frank F.                       3/8/1982  3/17/1982  A14
Araujo, Joseph D.                 33  12/12/1989 12/20/1989  21
Araujo, Mary                      79  12/2/1989  12/13/1989  23
Araujo, Mary V.                   84  10/5/1983  10/12/1983 A13
Araujo, Rudolph B. Spec.          29  12/21/1969  1/8/1970   1
Araujo, Sabino                    84     1969    12/24/1969  6
Archambeault, Madeline            58   4/5/1981   4/8/1981  A17
Archer, Edna C.                   66   2/9/1993  2/18/1993   31
Archer, Mary E.                          1939    1/12/1939   8
Archibald, George E.              75     1961    10/12/1961  3
Ard, Sandia J.                    33  10/15/1989 10/25/1989  22
Ardizzoni, Adele                  73     1948    8/19/1948   12
Areano, Louis A. Jr.              17     1964    6/25/1964   1
Arenberg, David                   56  9/10/1971  9/16/1971   1
Arenburg, Malcolm                 73  10/29/1987 11/11/1987  23
Arey, Benjamin L.                        1911    12/14/1911  3
Argruimbau, Lawrence B.           69     1975    11/25/1975  A9
Arguimbau, Elinor H.              70   7/8/1983  7/13/1983  A15
Ariagno, John                     57  7/21/1971   8/5/1971   13
Aristedes, George                 61     1953     6/4/1953   1
Armando, David                    73   5/2/1988  5/11/1988   22
Armet, Sidney                         2/27/1988   3/9/1988   21
Armitage, John Mrs.               81     1956    10/11/1956  4A
Armory, William                   84     1954    1/21/1954   7
Arms, Myron I.                    78  12/6/1957  12/12/1957  5A
Armstrong, Barbara S.             62  7/26/1991   8/1/1991   26
Armstrong, Cyril III              21  9/27/1986  10/1/1986  1&17
Armstrong, George                 69     1941     8/7/1941   6
Armstrong, Janet                  85     1960     2/4/1960   4
Armstrong, Rosa S.                82     1957    4/11/1957 Bourne-1
Armstrong, Ruby                          1908    3/26/1908   8
Armstrong, William J.             68  6/15/1986  6/18/1986   8
Arne, James A. Dr.                61     1957     5/9/1957   4A
Arnold, Hubert P.                 69     1954    7/15/1954   16
Arnold, Isabelle H.               75     1936     1/3/1936   3
Arnold, John V.                   81  12/8/1980  12/17/1980 A22
Arnold, Joseph                    74  11/13/1977 11/16/1977  A5
Arnold, Marion T.                      4/8/1995  4/15/1995   33
Arnold, Miriam L.                 87   9/3/1990  9/12/1990   22
Arnold, Mrs.                             1914    4/16/1914  N/L
Arnold, William H.                       1914     7/9/1914  N/L
Arntzen, Viggo S.                 81     1952    3/27/1952   6A
Arone, Eric J.                    33  12/8/1996  12/12/1996 1&26
Arone, Mark W.                    17  6/15/1971  6/17/1971   1
Arone, Michael J.                 32  3/22/1990  3/28/1990   21
Aronson, Robert S.                60  9/14/1980  9/17/1980  A16
Arponen, George                   82  4/26/1956  5/10/1956   5A
Arral, Herbert L.                 67   6/1/1982   6/9/1982   A8
Arruda, Alvaro E.                 81   4/1/1997   4/9/1998   19
Arruda, Charles                   80  8/17/1987  8/26/1987   17
