Wareham Courier Obituary Index, C-D

recorded by Betty Ames; compiled by Betty Ames and Frances Florindo, April 2000.


NOTES:

  1. The following index has been recorded and edited as carefully as possible. However, there is always the possibility of human error. Please send any corrections to the Wareham Free Library at spizzolo@sailsinc.org.
  2. Because the older issues did not publish a standard obituary column, the early years have required a search of the entire issue for individual death notices.
  3. In the older issues, pages were often not numbered. These are noted as "N/L" (Not Listed) in the index.
  4. To facilitate access in a reasonable time, the index has been divided into sections, by beginning letter of last name. Please follow the following links to the surname you wish to see:


Name                              Age    Died     Issue    Page
Cabana, George H.                 86   2/3/1990  2/14/1990   19
Cabaral, Jules S.                 86  7/19/1994  7/28/1994   20
Cabell, Thelma H.                 56     1981    10/28/1981 A16
Cabot, Samuel                            1906    12/6/1906   2
Cabral, Anthony S.                80  3/11/1981  3/18/1981  A14
Cabral, Julia                     88  12/22/1989  1/3/1990   16
Cabral, Theodore                  83   4/8/1990  4/18/1990   27
Caddell, Alexendra                11  2/28/1990   3/7/1990   24
Caddell, Cora P.                       8/3/1964  8/13/1964   5
Caddell, William C.               76  1/14/1968  1/25/1968   6
Cadigan, Daniel L.                    7/20/1984  7/25/1984   13
Cadogan, Alice                    72   4/4/1982  4/14/1982   A7
Cadogan, Edward J.                86  1/29/1997   2/6/1997   35
Cadoret, Eugene A. Sr.            61  2/24/1989   3/8/1989   21
Cafarella, Matthew J.             22  12/12/1994 12/15/1994  12
Cahill, Andrew J.                 65     1978    4/19/1978   A8
Cahill, Dorothy                   71   4/6/1981   4/8/1981  A17
Cahir, Geremiah F.                    3/28/1984   4/4/1984   24
Cahoon, Agnes J.                         1956     2/2/1956   4A
Cahoon, Alphonzo                  80  5/20/1939  5/25/1939   6
Cahoon, Carrie                    18     1915    2/18/1915  N/L
Cahoon, Chester Arthur            22  2/15/1907  2/28/1907   2
Cahoon, Clara E.                  63  1/14/1917  1/18/1917  N/L
Cahoon, Cora                      74     1936   12/25/1936  3
Cahoon, Crosby                        2/13/1907  3/7/1907   7
Cahoon, Ellery C.                        1907    8/8/1907   2
Cahoon, Harris M.                 71     1945    5/10/1945   1
Cahoon, Hepsabetha                95     1933    12/15/1933  2
Cahoon, James W.                         1909    1/14/1909   6
Cahoon, Jessie                        9/29/1910  10/6/1910   6
Cahoon, Joseph E.                 74     1953    10/1/1953   4
Cahoon, Joseph H. Mrs.            19     1914    12/17/1914  1
Cahoon, Julie A.                 infant  1970    5/28/1970   7
Cahoon, Mark                             1910    4/28/1910   5
Cahoon, Martin VanBuren           90     1932    12/9/1932   1
Cahoon, Mary                      64     1954    2/18/1954   5
Cahoon, Roy J.                    36     1956     6/7/1956 Bourne-1
Cain, Charles A.                  78  2/19/1969   3/6/1969   7
Cain, Charles Mrs.                       1951    9/20/1951   4A
Caires, Olive M.                  98  10/28/1991 11/7/1991   20
Caires, Sylvia E.                 43   8/9/1966  8/11/1966   2
Caires, William                          1936    10/16/1936  1
Cairns, David D.                  70   3/5/1969  3/13/1969   7
Cairns, Elsie                     74  5/14/1966  5/19/1966   2
Cairns, Ermind A. Mrs.            85     1945    6/14/1945   9
Cairns, George H.                 84  11/28/1970 12/3/1970   7
Calder, Estelle J.                76  6/21/1986  6/25/1986   3
Calderara, Carlton                68   2/2/1986  2/12/1986   41
Calderwood, H. Barbara                 4/2/1989  4/12/1989   20
Calderwood, Scott                 14  8/15/1983  8/17/1983  A35
Caldwell, Anna M.                 72  3/13/1996  3/21/1996   17
Caldwell, Edith H.                48     1918    1/10/1918  N/L
Caldwell, Emma A.                 65     1985    10/30/1985  28
Caldwell, Esther M.               63     1905    8/18/1905   5
Caldwell, Frederick               79   7/1/1992   7/9/1992   12
Caldwell, Gary G.                 22  11/29/1974 12/4/1974   B5
Caldwell, Harry S.                74   4/6/1947  4/17/1947   6
Caldwell, Jonathan               1day    1955    8/18/1955   6A
Caldwell, Mary A.                 89  10/6/1964  10/15/1964  3
Caldwell, Mildred C.              71  1/23/1997  1/30/1997   18
Calef, Lester A.                  81  5/15/1993  5/27/1993   23
Calhoun, William J.               72  1/14/1968  1/25/1968   6
Calhourn, Marjorie E.             68     1979     3/7/1979  A14
Calkins, Caroline C.              80     1958     4/3/1958   6A
Callaghan, Nellie                 87     1980    3/12/1980   A4
Callahan, Dennis Mrs.                    1907     8/1/1907   3
Callahan, Ellen T.                       1936    10/23/1936  1
Callahan, Eugene J.                      1940    7/25/1940   1
Callahan, Eugene W.               59   1/7/1975  1/15/1975   B8
Callahan, Francis D. Rev.         65     1948    6/24/1948   1
Callahan, John                           1912    12/5/1912  N/L
Callahan, John A.                 80  4/30/1974   5/8/1974   C5
Callahan, John G.                 57  9/24/1981  9/30/1981  A16
Callahan, John J.                 74     1985     6/5/1985   34
Callahan, Kathryn M.                     1956    4/19/1956   8A
Callahan, Mary G.                 83  9/17/1966  9/29/1966   5
Callahan, Rita C.                 94   6/9/1984  6/13/1984   13
Callahan, Thimothy F.                    1942    12/10/1942  1
Callan, L. Francis Judge              7/22/1962  7/26/1962   1
Calley, Samuel G.                 66  9/14/1990  9/19/1990   26
Callio, Dorothy M.                55  11/29/1997 12/4/1997   40
Callio, Seth A.                   62     1956    10/4/1956   3A
Calncy, Raymond E.                68   7/5/1982  7/14/1982   A8
Calvailse, Grace L.               61  7/13/1989  7/19/1989   23
Calzone, Frank                    89  12/16/1986 12/24/1986  28
Camache, Hazel M.                 77  12/11/1992 12/17/1992  40
Camacho, Carrie                    2   1/3/1976   1/4/1976   1
Camacho, Curtis                    3   1/3/1976   1/4/1976   1
Camacho, Lonen F.                 79  9/15/1980  9/24/1980  A14
Camandona, Chester A.             75  5/23/1991   6/5/1991   30
Cambridge, Marjorie E.            84  7/30/1988  8/10/1988   8
Cameron, Allen B.                 88  8/21/1978  8/30/1978   A9
Cameron, David W.                        1937    9/24/1937   1
Cameron, Elmer C.                        1977    11/9/1977   A2
Cameron, Hester                   83  12/4/1980  12/10/1980 A11
Cameron, Kenneth A.               70  10/11/1980 10/15/1980 A14
Cameron, Oliver E.                63  2/21/1984  2/29/1984   13
Camigliano, Betty                        1971    8/12/1971   9
Camilo, Ernestina                 80  1/10/1992  1/16/1992   15
Camilo, Joao J.                   72  3/25/1982  3/31/1982   A2
Cammett, John Henry               74  4/18/1907   5/2/1907   7
Camp, Daniel J. H.                74     1908     1/2/1908   1
Camp, Henrietta                   68     1906    12/20/1906  8
Campanella, Blanche                   8/25/1993   9/2/1993   25
Campanella, Joseph J.             64  6/20/1977  6/29/1977   A4
Campbell, Arthur L.               79  11/11/1984 11/14/1984  1
Campbell, Dougald B.              88     1960    11/3/1960   3
Campbell, Emily                          1909    3/11/1909   3
Campbell, Frederick                   1/18/1931  1/23/1931
Campbell, Gean A.                 54  2/26/1986  3/12/1986   18
Campbell, George                  54  7/24/1964  7/30/1964   5
Campbell, Harold E. Sr.           71  11/15/1972 11/22/1972  4
Campbell, John                    55     1966    8/25/1966   12
Campbell, Kathleen M.             50  1/19/1994  1/27/1994 24&25
Campbell, Lucius                  82     1910    2/24/1910   3
Campbell, Maude                   83     1973    1/10/1973   5
Campbell, Myrtle E.               78  11/11/1984 11/14/1984  1
Campbell, Sarah K.                80     1939    11/2/1939   1
Campbell, William H.              57  6/22/1975  6/25/1975   B3
Camphina, Victoria                17     1935    6/28/1935   1
Campinha, Jessie Jr.              11  5/26/1966  5/26/1966   1
Campinha, Jessie Jr.              11  5/26/1966   6/2/1966   5
Campinha, John                    63  4/23/1985   5/1/1985   19
Campinha, Miguel L.                   3/22/1994  3/31/1994   35
Camplon, Mary                            1910    11/17/1910  8
Camuti, Anthony J.                61  12/29/1986  1/7/1987   8
Canchuga, Mark                    19     1972     7/5/1972   1
Candela, Louis                    83  6/12/1982  6/16/1982   A7
Candura, Monica A.                58  9/23/1980  10/1/1980  A14
Canedy, Charles C.                66  1/28/1997   2/6/1997   35
Canedy, Morris C.                 82  12/21/1982 12/29/1982  A7
Cann, David H.                    59     1958     2/6/1958   6A
Cann, Edna M.                         9/15/1959  9/24/1959   4
Cann, Grace E.                           1956    6/21/1956   8A
Cannell, Walter E.                63     1936     6/5/1936   4
Cannizzo, Gregory P.              66     1985    7/31/1985   27
Cannon, Althea                    78   2/3/1987  2/11/1987   37
Cannon, Charles J.                92  9/30/1995  10/12/1995  32
Cannon, Clara A.                  99  8/21/1986   9/3/1986   16
Cannon, David H.                  69   7/2/1913   7/3/1913  N/L
Cannon, David H.                  69   7/2/1913  7/10/1913   1
Cannon, Elizabeth F.                     1947    7/10/1947   4
Cannon, Elizabeth M.              74  1/27/1983   2/2/1983   A7
Cannon, Franklin A.               70  6/15/1982  6/23/1982   A7
Cannon, Gertrude E.               77  6/20/1992  6/25/1992   23
Cannon, Joseph                    18  10/4/1991  10/10/1991 1&22
Cannon, Margaret W.               72  3/31/1980   4/2/1980   A8
Cannon, Mildred                   49   8/9/1953  8/13/1953   5
Cannon, Priscilla A.              83   5/5/1918   5/9/1918  N/L
Cannon, R. Henry                  82  12/21/1987 12/30/1987  16
Cannon, Roy E.                    82   1/8/1985  1/16/1985   24
Cannon, Susan Cougdon Barston     97  1/25/1917   2/1/1917  N/L
Cannon, Walter C.                 57  1/22/1996  1/25/1996   30
Canute, Joseph M. Sr.             89  3/25/1987   4/1/1987   28
Canzanelli, Andrew                83     1978    8/16/1978   A5
Caouette, Paul                           1934    6/15/1934   5
Caouette, Paul Mrs.                      1934    6/15/1934   5
Capalbo, John                     41  9/27/1982  10/6/1982   A9
Capen, Emma                       63   1/7/1974   1/9/1974   A2
Caponong, Esther                  71   1/5/1984  1/11/1984  A13
Capozzi, Anthony F.               65   4/8/1987  4/15/1987   22
Capron, Walter H.                 77  12/25/1935 12/27/1935  3
Caprow, Betsey C.                 75     1936    7/10/1936   8
Caradimos, George                 70  6/16/1991  6/26/1991   27
Caradimos, Zaharo                 92  9/18/1974  9/25/1974   B3
Carbone, Mary S.                  59   5/2/1985   5/8/1985   27
Card, Brenda                      78  11/14/1965 11/24/1965  8
Card, Elizabeth S.                58     1970     4/9/1970   7
Card, Robert M.                   87   1/9/1985  1/16/1985   24
Cardalino, Paul                        4/6/1986  4/16/1986   16
Cardello-Traves, Jean D.               2/9/1983  2/16/1983  A11
Carder, Glen                      84  3/19/1995  3/23/1995   22
Carder, Marguerite F.             72  12/26/1994  1/5/1995   22
Cardinal, Gary                    31   8/1/1988  8/10/1988   8
Cardoza, Albina                   20     1945    6/21/1945   3
Cardoza, Alfred                   70  12/20/1995 12/28/1995  29
Cardoza, Annie M.                 75  7/18/1988  7/20/1988   29
Cardoza, Antonia G.                      1975     7/9/1975   B3
Cardoza, Dennis A.                    12/26/1995  1/4/1996   25
Cardoza, Eva                      68  11/13/1970 11/25/1970  7
Cardoza, Eva R.                   70  8/22/1986  8/27/1986   23
Cardoza, Felix J.                 54   6/7/1993  6/17/1993   34
Cardoza, Filenio J.               77  9/12/1982  9/15/1982   A9
Cardoza, Henry                    68  4/28/1984   5/2/1984   36
Cardoza, Jack                     58     1956    8/30/1956   2A
Cardoza, John                     71     1964    2/13/1964   12
Cardoza, John J.                  65  6/14/1990  6/20/1990   23
Cardoza, Justine A.               21  12/18/1992 12/23/1992  24
Cardoza, Kimberly K.              19  11/23/1988 11/30/1988  20
Cardoza, Lou A.                  5mos 2/14/1957  2/21/1957   4A
Cardoza, Manuel                   62     1958    9/18/1958   1
Cardoza, Manuel J. Sr.            103 10/18/1991 10/24/1991  27
Cardoza, Mary                     62     1953    2/26/1953   4A
Cardoza, Mary                     42  7/12/1975  7/16/1975   A8
Cardoza, Mary G.                  80  7/29/1980   8/8/1980  A12
Cardoza, Peter J. Sr.             59  4/21/1998  4/30/1998   35
Cardoza, Rita C.                         1971    6/24/1971   1
Cardoza, Thersa A.                 6   7/5/1970   7/9/1970   7
Carignan, George J.               70  3/11/1975  3/19/1975   B3
Carl, Mercy Abbie Shaw                   1907    5/23/1907   3
Carleton, Isabel                  71     1956    3/29/1956   7A
Carleton, John F.                 83     1940    12/19/1940  8
Carley, James A.                  65     1935    8/30/1935   1
Carlisle, Arthur V.                      1933    1/20/1933   3
Carlisle, Mary E.                        1940    8/22/1940   1
Carlos, Manuel L.                 36     1914    4/30/1914  N/L
Carlos, Syldana R.                69     1944    5/18/1944   5
Carlow, George H.                 64     1908     3/5/1908   7
Carlozzi, Nicholas R.             56     1976    7/28/1976   B8
Carlson, Alrik E.                 72     1979    1/10/1979   A5
Carlson, Amanda C.                       1938    12/22/1938  5
Carlson, Arnold T.                84  10/24/1998 10/29/1998  18
Carlson, Clayton B. Dr.           62  7/26/1997   8/7/1997   18
Carlson, Eddie                   2yrs    1908    11/26/1908  6
Carlson, Ella M.                         1939     5/4/1939   4
Carlson, Ernest A.                80   3/4/1969  3/13/1969   7
Carlson, Howard J.                65     1979    8/29/1979   A7
Carlson, Ida                      62     1937    12/17/1937  1
Carlson, John                     45     1934    8/31/1934   1
Carlson, John V.                  58     1960    11/17/1960  4
Carlson, Kenneth A.               17     1977    9/21/1977   1
Carlson, Linnea M.                85  11/26/1994 12/1/1994   31
Carlson, Litlie V.                88  1/15/1988  1/20/1988   20
Carlson, Louise F.                69     1957    5/23/1957   5A
Carlson, Lura E.                  92  11/1/1978  11/15/1978  A8
Carlson, Richard E.               59     1978    7/12/1978   A7
Carman, Dolema D.                 60   2/5/1988  2/10/1988   20
Carman, Eleanor F.                42     1961    11/23/1961  8
Carman, Frank P.                  71  11/17/1962 11/22/1962  7
Carman, Ida F.                    84  12/2/1967  12/7/1967   2
Carman, Rarmond S. Rev.               10/26/1963 10/31/1963  1
Carman, Ronald G.                        1956    10/18/1956 Bourne-1
Carman, Ruth C.                       5/20/1931  5/29/1931   1
Carmen, Artemise                  69     1950    3/16/1950   2B
Carmichael, Elizabeth             43     1978    3/22/1978   C3
Carmichael, Norman                       1934     2/2/1934   3
Carmody, Bridget                         1955    2/24/1955   8
Carmody, Lott F.                  85  8/10/1974  8/14/1974   B5
Carnello, Frank J.                84  10/15/1966 10/20/1966  8
Carnes, Edward C.                        1907    5/30/1907   3
Carney, Eleanor                   76  9/28/1987  10/1/1987   20
Carney, J. Frank                  67     1937    3/12/1937   4
Carney, James H.                         1953    10/15/1953  4
Carns, George D. Jr.              62  5/31/1985  6/12/1985   50
Caron, Edgar E.                   70     1977    12/28/1977 A11
Caron, James S.                   62  9/17/1998  9/24/1998   33
Carpenger, Helen P.               53     1978    1/25/1978   A8
Carpenito, Frank J.               42   4/5/1981   4/8/1981  A17
Carpenter, Carl R.                75  10/5/1987  10/14/1987  20
Carpenter, Chester L.             70     1967    2/16/1967   14
Carpentieri, Michael              65  1/11/1993  1/21/1993   27
Carr, Alice P.                    75  1/29/1989   2/1/1989   19
Carr, Amy                                1914    6/11/1914  N/L
Carr, Charles F.                  76  3/30/1917   4/5/1917   1
Carr, Charles Roger               22     1913     9/4/1913   1
Carr, Cinnie                          10/29/1906 11/18/1906  8
Carr, Frank C.                    77     1944    10/5/1944   4
Carr, Jasper B.                          1911    10/12/1911  6
Carr, Marion Chamberlin           39     1911    1/26/1911   8
Carr, Mary D.                     97  8/27/1993   9/2/1993   25
Carr, Raymond J.                  65  3/23/1981   4/1/1981  A14
Carr, Richard P.                  20     1978    10/11/1978  1
Carr, Walter J.                   84   2/2/1990   2/7/1990   25
Carrara, Guy F.                   77  7/11/1989  7/19/1989   24
Carrara, Joseph                   70  4/24/1987  5/20/1987   29
Carreau, Pearle B.                79  2/26/1997   3/6/1997   15
Carreia, Caroline                 53     1939    4/20/1939   5
Carreiro, Albert                  76  4/23/1998  4/30/1998   35
Carrier, Ernest V.                78  8/26/1991   9/5/1991   21
Carriere, Frances M. Mrs.         44     1980     1/9/1980   1
Carroll, Hilda B.                 90  6/10/1975  6/18/1975   B4
Carroll, Josephine A.             68     1977    4/20/1977   B4
Carroll, Mary                            1945    9/27/1945   4
Carroll, Mary A.                         1948    8/12/1948   6
Carroll, Shirley E.               68   5/9/1994  5/26/1994   32
Carroll, Thomas                   49  5/24/1993   6/3/1993   32
Carroll, Walter M.                69   7/2/1970   7/9/1970   7
Carruth, Enid Mrs.                60  10/23/1971 11/3/1971   9
Carruthers, William Rev.                 1905    8/18/1905   3
Carson, Catherine                 70     1941    11/20/1941  8
Carson, Helen                     71     1978    2/15/1978   A5
Carson, James S.                  62  9/17/1998  10/1/1998   20
Carson, Pauline M.                79  4/25/1992  4/30/1992   35
Carter, Clarinda G.               80  1/29/1984   2/1/1984   13
Carter, Emma N.                   87     1938    5/20/1938   8
Carter, Eugene P.                     3/30/1995  4/27/1995   13
Carter, Fred A.                   80     1935     7/5/1935   5
Carter, George H. Jr.             62  6/12/1985  6/19/1985   51
Carter, John A.                   37     1966    9/22/1966   1
Carter, John A.                   52  8/13/1970  8/20/1970   7
Carter, John Mrs.                     1/25/1946  1/31/1946   4
Carter, P. D. Mrs.                       1918    2/28/1918  N/L
Carver, Alberta F.                70   2/8/1952  2/14/1952   8A
Carver, Alice W.                  77  5/12/1981  5/20/1981  A19
Carver, Florence L.               83   1/7/1974   1/9/1974   A2
Carver, Francis                   71     1954    11/10/1954  5
Carver, John                             1938    6/10/1938   4
Casanova, Angelina                57     1956    3/22/1956   4A
Case, James                           4/10/1907  4/18/1907   6
Casey, Jeremiah Rev.              75   5/6/1996  5/16/1996   16
Casey, John J.                    84  11/23/1997 12/4/1997   40
Casey, Martha                     60  4/14/1976  4/21/1976   B4
Casey, Mary                           1/30/1946  3/14/1946   1
Casey, Teresa E.                         1949    5/19/1949   7
Casgrove, Charles L.              72   8/3/1993  8/19/1993   33
Cash, Harold Mrs.                        1959    11/5/1959   2
Cash, Joshua                      75  12/23/1906  1/3/1907   2
Cash, William H.                  77     1956    11/1/1956   1
Cashen, Constance                 44     1942    5/28/1942   8
Cashen, Henry L.                  66     1960     4/7/1960   5
Cashen, Henry L. Jr.              29  3/16/1976  3/24/1976   B6
Cashen, Raymond R.                71   8/8/1996  8/15/1996   16
Cashman, Daniel                          1949    8/25/1949   5
Caslin, Anna M.                   74  2/20/1988   3/1/1988   30
Casmire, Nellie                       1/21/1971  1/28/1971   7
Cass, Evelyn M.                          1979    3/14/1979   A6
Cass, Theodore R.                 81  5/29/1989   6/7/1989   24
Cassane, Ferdinando               85   8/9/1991  8/15/1991   27
Cassell, Oscar                    60     1940    1/25/1940   4
Cassidy, Lovella                  76     1979    10/24/1979  A8
Castagna, Carmine A.              66     1995     7/6/1995   31
Castaldo, Lebero                  66  12/4/1972  12/20/1972  18
Castano, Doris L.                 60  5/28/1980  6/25/1980  A16
Castro, Fred                      67     1968     3/7/1968   3
Caswell, Addie                           1918    3/14/1918  N/L
Caswell, B. Leonard               60     1916    10/19/1916 N/L
Caswell, Charles                         1918    5/25/1918  N/L
Caswell, Christina                       1946    12/5/1946   5
Caswell, Clarence                 56  10/12/1983 10/19/1983 A26
Caswell, Deborah                         1913    4/17/1913  N/L
Caswell, Edith                    50  8/29/1980  10/8/1980  A14
Caswell, Effie C.                 60     1943     4/8/1943   5
Caswell, Elbridge G.              69  10/8/1909  10/14/1909  1
Caswell, Ellsworth L. Jr.         70  2/19/1989   3/1/1989   19
Caswell, Elsworth L.              77     1970    5/28/1970   7
Caswell, Eveleana B.              72     1944     1/6/1944   5
Caswell, Florence E.                  4/10/1947  4/17/1947   6
Caswell, Harold W.                     7/8/1937  7/16/1937   1
Caswell, Kenneth L.               61  2/13/1965  2/18/1965   2
Caswell, Lawrence M.              84   2/2/1991   2/6/1991   23
Caswell, Marjorie                 91  11/2/1988  11/16/1988  25
Caswell, Richard B.               75   6/3/1985  6/12/1985   50
Caswell, Rufus                           1915    11/4/1915  N/L
Caswell, Ruth                     59     1956     2/9/1956   3A
Caswell, Ruth                     66  10/3/1975  10/9/1975   B8
Caswell, Ruth M.                  83  4/20/1991   5/1/1991   20
Caswell, Sarah B.                 inf  9/8/1910  9/15/1910   3
Caswell, Sherman C.               77   5/1/1985   5/8/1985   27
Caswell, William S.               71     1935    10/4/1935   5
Cataldo, Ethel M.                 59  11/7/1995  11/16/1995  32
Catanese, Peter                   83  4/27/1996   5/2/1996   15
Cathcart, Frederick M.            63     1939    1/26/1939   5
Catheart, child                          1908    1/16/1908   6
Catt, Lynn                        42   9/4/1983   9/7/1983   A7
Cattabriga, Augusta               80  9/16/1968  9/19/1968   6
Cattabriga, Edmund                43     1964    9/24/1964   1
Cattabriga, Edmund                22  12/9/1990  12/12/1990  17
Cattabriga, Everett               38     1941     5/1/1941   1
Cattabriga, Gillia                71     1947    11/13/1947  4
Cattabrigga, Arthur               76     1953    10/24/1953  6
Cattabrigga, Augusto              81  10/3/1971  10/14/1971  4
Cattabrigga, Marino               60     1969    7/24/1969   2
Caulfield, Albert                        1933    3/24/1933   5
Cavallaro, Sarah                  95  11/2/1992  11/19/1992  24
Cavallo, Anna M.                  82  6/26/1994  6/30/1994   30
Cavanaugh, Lawrence J.            21     1958    7/31/1958   1
Cavanaugh, Maureen                16     1970    7/23/1970   1
Cavha, Nancy A.                   51  4/10/1987  4/29/1987   23
Cayer, Margaret                   91  11/21/1987 12/2/1987   21
Cayton, Edith A.                  57     1943    10/21/1943  5
Caywood, Burton S.                27     1910    4/28/1910   3
Cecchi, Maria                     78  11/8/1980  11/12/1980 A14
Cefalo, Angelo A.                 76  5/25/1995  6/1/1995   13
Celi, Joseph J.                   75  3/31/1987  4/8/1987   24
Centeio, Eugene                   74  12/28/1962 1/3/1963   5
Cerundoio, Anthony                     5/3/1991  5/22/1991   25
Cesino, Mabel F.                  52  4/25/1966  4/26/1966   5
Chace, Lester N.                         1932    9/16/1932   1
Chace, Lester N.                         1932    9/23/1932   1
Chadwick, Allen                   72   1/4/1941  1/23/1941   1
Chadwick, Charles H.              91  3/14/1940  3/21/1940   1
Chadwick, Charles H. Mrs.                1935    9/20/1935   5
Chadwick, Edward E.               75     1933    11/17/1933  5
Chadwick, Ellen                   84  8/23/1966   9/1/1966   12
Chadwick, Harriet N.                     1935    9/13/1935   5
Chadwick, Henri F.                37     1916    9/28/1916   1
Chadwick, Lillian                        1931     9/4/1931   3
Chadwick, William F.              70  3/31/1981   4/8/1981  A17
Chafe, Dorothy R.                 67  3/30/1984   4/4/1984   24
Chaffe, Lawrence R.               89   1/6/1992  1/16/1992   15
Chaffe, Mary E.                          1948     6/3/1948   7
Chaffee, Alfred M.                    6/25/1938   7/1/1938   1
Chagnon, Shirley C.               76  3/15/1997  3/20/1997   20
Chaison, Emma E.                  75     1954    6/10/1954   8
Chalmer, Ernest M.                77  9/16/1974  9/25/1974   B3
Chalmers, Arlene F.               58  10/21/1975 10/29/1975  B8
Chaloner, Gladys M.               89  1/16/1991  1/30/1991   22
Chaloner, Mary E.                 89  3/20/1993  3/25/1993   23
Chamber, Layne Katheryn D.        79     1977    1/26/1977   B4
Chamberlain, Charles E.           65     1940    1/25/1940   1
Chamberlain, Frederick A.         68   2/7/1986  2/12/1986   41
Chamberlain, Joseph A.            62  2/13/1985  2/20/1985   26
Chamberlain, Leander              74     1908    11/12/1908  8
Chamberlain, Margaret                    1910    3/17/1910   2
Chamberlain, Rhoda Benson         83     1908    5/14/1908   3
Chamberlain, Ruth E.              78  4/16/1995  4/20/1995   13
Chamberlayne, Charles F.                 1913    5/15/1913  N/L
Chandier, Joseph                         1907    2/14/1907   6
Chandler, Calvin A.               71   6/7/1993  6/17/1993   34
Chandler, Carlton P.              64     1981    12/22/1981  A4
Chandler, Curtis B.               67  10/24/1995 11/2/1995   33
Chandler, Edward E.               70  3/12/1988  3/16/1988   21
Chandler, Fred B.                 63  12/21/1966  1/5/1967   5
Chandler, Frederick A.                   1911     2/2/1911   6
Chandler, Gladys                  65     1968     2/8/1968   6
Chandler, Helen M.                52  1/25/1974  1/30/1974   A2
Chandler, John J.                 81  11/26/1971 12/1/1971   7
Chandler, Laura F.                     5/1/1998   5/7/1998   34
Chandler, Mary                    77     1933    12/22/1933  2
Chandler, Mary C.                 85  2/17/1982  2/24/1982   A5
Chandler, Thelma M.               66  12/23/1988 1/11/1989   16
Chandler, Warren                  73     1955    11/17/1955  5A
Chaney, Arthur U.                     12/2/1941  12/4/1941   1
Channing, Katherine               79     1961    8/10/1961   8
Chantre, Thomas                   43     1960    1/14/1960   4
Chapman, Beatrice O.                     1939    6/29/1939   4
Chapman, F. Hamlen Mrs.                  1907     9/5/1907   3
Chapman, Frances A.               78  10/11/1981 10/14/1981 A20
Chapman, Judith L.                31  9/26/1992  10/8/1992   29
Chapman, Naida C.                 71  12/15/1993 12/23/1993  28
Chappell, Robert L.                   4/23/1934  4/27/1934   4
Charest, Deldina                  62     1960    11/17/1960  5
Charest, Norman Sgt.                  4/29/1945  5/17/1945   1
Charest, Rudolphe A.              100 11/1/1988  11/9/1988   20
Charette, Aileen                  53     1978    11/29/1978  A6
Charlton, Daisy A.                74  4/21/1986  4/30/1986   24
Charron, Leon H.                  74  8/18/1980  8/27/1980  A14
Charron, Royal T.                 53  12/9/1955  12/15/1955  2A
Chase, Almira A.                  81   4/4/1935   4/6/1935   3
Chase, Almira A.                  81   4/4/1935  4/12/1935   5
Chase, Amy Smith                  24   7/1/1906  7/12/1906   2
Chase, Andrew                            1909     4/1/1909   5
Chase, Augustus M.                102    1951    1/18/1951   8A
Chase, Barbara                        12/13/1931 12/18/1931  4
Chase, Benjamin G.                75     1931     9/4/1931   2
Chase, Bertha G.                         1978     4/5/1978   A8
Chase, Bertha S.                  83  12/11/1986 12/31/1986  20
Chase, Charlotte Bates            52  5/30/1907  6/13/1907   7
Chase, Clara I.                   79     1944    5/18/1944   1
Chase, Clifton H.                 77  7/10/1998  7/16/1998   16
Chase, Cordelia                   69     1968     5/2/1968   3
Chase, Cynthia                    81     1950    3/23/1950   2A
Chase, Daisy M.                   80     1964    1/23/1964   4
Chase, Earl F.                    80   6/2/1990  6/13/1990   26
Chase, Edward C.                      4/25/1907  6/13/1907   7
Chase, Edwin D.                   52     1933     8/4/1933   1
Chase, Eileen A.                  81  5/16/1993  5/27/1993   23
Chase, Elias                             1906    11/18/1906  3
Chase, Ella F.                        11/23/1939 11/30/1939  1
Chase, Emeline                    62   1/6/1907  1/17/1907   2
Chase, Harold                     28     1916    8/24/1916  N/L
Chase, Harriet A.                 76     1908    1/16/1908   7
Chase, Harriet R.                 69  7/11/1986  7/23/1986   8
Chase, Henry B.                   74  12/1/1946  12/5/1946   2
Chase, Henry D.                   67   2/5/1936  2/14/1936   6
Chase, Ida J.                     79     1953     6/4/1953   1C
Chase, James Dr.                         1934     6/1/1934   2
Chase, James E.                   66  9/18/1998  9/24/1998   33
Chase, James E. Capt.                    1915    2/18/1915  N/L
Chase, James W.                   71  5/31/1963  6/13/1963   8
Chase, John A.                           1935    8/16/1935   2
Chase, Joseph H.                  79     1938    8/26/1938   3
Chase, Joseph W.                  65     1937    9/17/1937   3
Chase, Joshua H.                  65     1935    4/26/1935   1
Chase, Laura A.                   79  9/26/1940  10/3/1940   1
Chase, Leslie A.                  74   1/3/1981   1/7/1981  A14
Chase, Lester N.                      9/16/1932  9/16/1932   1
Chase, Letita                     67     1931    8/21/1931   3
Chase, Lillian I.                        1959    10/8/1959   4
Chase, Loretta M.                 82  11/15/1984 11/21/1984  30
Chase, Marion L.                  88   1/5/1995  1/12/1995   15
Chase, Mary B.                    82   7/7/1940  7/11/1940   5
